Day Skipper
An introductory course for all members of the family or crew, including those new to boating. Applies to a wide range of vessels including yachts, launches, powerboats, jet skis, sea kayaks, and waka.
Aim: To gain essential boating knowledge and safety.
Duration: 15 Hours.
Qualification: NZ Day Skipper Certificate. Sea Kayak Endorsement and Unit Standard 6915 available.
Learning Options: Tutorials, Home Study, or CD-ROM (See details below.)
Prerequisites: None.
Modules:
1. The Boat
- Parts of a boat
- Boating equipment
- Boat handling
2. Navigation
- The chart
- Compass
- Tides & weather
- Buoys & beacons
3. Rules & Regulations
- Rules of the road at sea
- Lights & sound signals
- Navigation safety rules
- Skipper responsibility
4. Emergencies
- Distress signals
- Emergency situations
- Hypothermia
5. Knots
- Knots, bends & hitches
day skipper tutorials
Learn from an experienced Coastguard tutor at one of the many delivery sites throughout the country.
Price: Tutorial fees are variable throughout the country. Please obtain a quote from the venue of your choice. Examination fee is $60.
Timetable: Please see the timetable below for details.
Day Skipper Home Study (NEW!!)
Now you can learn in the comfort of your own home at your own pace. Ideal for people who cannot attend a Day Skipper course due to a restricted schedule or geographical location.
Includes: Day Skipper Manual, Study Guide, Optional CD-Rom, Examination Pack.
Available from Coastguard Boating Education, nationwide delivery.
Price: $120 (includes examination fee)
Phone: 0800 40 80 90
Email: info@cbes.org.nz
Office: Floor One, 2 Fred Thomas Drive, Takapuna, Auckland.
DAY SKIPPER CD ROM
Study Day Skipper at your computer with an interactive CD-Rom.
Includes: Day Skipper CD-Rom.
Available from Trans Pacific Marine, nationwide delivery.
Price: $49.90 (plus $60 examination fee)
Phone: 0800 422 427
Web: www.transpacific.co.nz
Email: info@transpacific.co.nz
Store: 121 Beaumont Street, Westhaven, Auckland.
DAY SKIPPER CORRESPONDENCE
Available from Wellington Maritime Education, nationwide delivery.
Price: $95 (plus $60 examination fee)
Phone: (04) 477 1758
Email: wgtnmaritime@xtra.co.nz
No courses listed or can't find a course that suits? Contact Coastguard Boating Education:
to make an enquiry or free phone 0800 40 80 90.
Timetable of Tutorials
| Region A - Northland | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Bay of Islands |
|
0508 737 283 | Liz Norquay | Contact to register interest | |||
| Bay of Islands |
|
0508 737 283 | 18/10/2008 | 19/10/2008 | Liz Norquay | Saturday & Sunday. 8.30am-4.30pm. | |
| Northland Polytechnic - Whangarei |
|
0800 162 100 | Please contact to register interest | ||||
| Rawene - Northland | 09 405 7704 | Graeme Darroch | Please contact to register interest | ||||
| Taipa Sailing Club | 09 406 1380 | Don Hounsell | Please contact to register interest | ||||
| Tikipunga High School | 09 437 3541 | Kerry Thomas | Please contact to register interest | ||||
| Whangarei Coastguard |
|
09 303 4303 | 08/11/2008 | 09/11/2008 | Liz | Saturday & Sunday. 8.30am - 4.30pm. | |
| Region B - Auckland | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Boatcourses Westhaven |
|
0508 262 863 | 27/09/2008 | 28/09/2008 | Sarah | Saturday & Sunday 8:30am-5pm | |
| Boatcourses Westhaven |
|
0508 262 863 | 22/11/2008 | 23/11/2008 | Sarah | Saturday & Sunday 8:30am-5pm | |
| Boatcourses Westhaven |
|
0508 262 863 | 20/12/2008 | 21/12/2008 | Sarah | Saturday & Sunday 8:30am-5pm | |
| Boatcourses Westhaven |
|
0508 262 863 | 16/08/2008 | 17/08/2008 | Sarah | Saturday & Sunday 8:30am-5pm | |
| Boatcourses Westhaven |
|
0508 262 863 | 01/11/2008 | 02/11/2008 | Sarah | Saturday & Sunday 8:30am-5pm | |
| Bucklands Beach Yacht Club | 09 299 5533 | 06/09/2008 | 07/09/2008 | Warren Megget | Saturday & Sunday 9am-5pm | ||
| Bucklands Beach Yacht Club | 09 299 5533 | 06/12/2008 | 07/12/2008 | Warren Megget | Saturday & Sunday 9am-5pm | ||
| Bucklands Beach Yacht Club | 09 536 5919 | 15/07/2008 | 12/08/2008 | Rob Owens | 5xTuesdays 7-9:30pm | ||
| Coastguard Maritime School |
|
09 303 4303 | 06/12/2008 | 07/12/2008 | Liz | Saturday & Sunday. 8.30am - 4.30pm. | |
| Coastguard Maritime School |
|
09 303 9364 | 01/09/2008 | 15/09/2008 | Liz | 5xNights. Mondays and Wednesdays. 7pm-10pm | |
| Coastguard Maritime School |
|
09 303 4303 | 20/09/2008 | 21/09/2008 | Liz | Saturday & Sunday. 8.30am - 4.30pm. | |
| Coastguard Maritime School |
|
09 303 9364 | 19/08/2008 | 02/09/2008 | Liz | 5 nights.Tuesdays & Thursdays 7pm-10pm. | |
| Coastguard Maritime School |
|
09 303 9364 | 01/11/2008 | 02/11/2008 | Liz | Saturday & Sunday 8:3am-4:30pm | |
| Coastguard Maritime School |
|
09 303 9364 | 09/10/2008 | 06/11/2008 | Liz | 5xThursday Nights.7pm-10pm. | |
| Green Bay High School | 09 817 5376 | 29/10/2008 | 03/12/2008 | Community Education | 6xWednesdays 6:30pm-9pm | ||
| Howick Coastguard | 09 537 1814 | Community Education | Contact to Register Interest | ||||
| Howick Volunteer Coastguard | 09 537 1814 | 04/08/2008 | 08/09/2008 | Community Education | 6xMonday Evenings 7-9pm | ||
| Mahurangi College | 09 425 8039 x 727 | tba | Contact to Register Interest | ||||
| Manurewa High School | 09-268 3892 | David Harvey | Please contact to register interest | ||||
| Maraetai |
|
0508 737 283 | Liz Norquay | Contact to register interest | |||
| Maraetai |
|
0508 737 283 | 23/08/2008 | 24/08/2008 | Liz Norquay | Saturday & Sunday. 8.30am-4.30pm. | |
| Massey University - Albany |
|
09 303 9364 | 10/11/2008 | 08/12/2008 | Liz | 5xMondays 7pm-10pm | |
| Massey University - Albany |
|
09 303 9364 | 11/09/08 | 09/10/08 | Liz | 5xThursdays. 7pm - 10pm. | |
| Northcote College |
|
09 481 0144 | 19/08/2008 | 16/09/2008 | Community Education | 5 x Tuesday evenings 6:45pm - 9:45pm | |
| Northcote College |
|
09 481 0144 | 24/07/2008 | 21/08/2008 | Community Education | 5 x Thursday evenings 6:45pm - 9:45pm | |
| NZ Maritime School - City |
|
0800 111 030 | Please contact to register interest | ||||
| NZ Maritime School - City | 0800 111 030 | 06/12/2008 | 07/12/2008 | tba | Saturday & Sunday 9am-4:40pm | ||
| Orewa College | 09 426 8244 | 21/10/2008 | 18/11/2008 | Community Education | 5xTuesday evenings | ||
| Orewa College |
|
09 426 8213 | Community Education | Contact to Register Interest | |||
| Outboard Boating Club |
|
09 303 4303 | 11/10/2008 | 12/10/2008 | Liz | Saturday & Sunday. 8.30am - 4.30pm. | |
| Rutherford College |
|
09 834 4099 | 06/09/2008 | 07/09/2008 | TBA | Saturday & Sunday 9am-4:30pm | |
| Selwyn College | 09 521 9623 | 13/08/2008 | 10/09/2008 | Community Education | 5xWednesdays 6-9pm. | ||
| Waiheke High School |
|
09 372 6417 | Waiheke Community Ed. | Please contact to register interest | |||
| Westlake Boys High School | 09 4105617 | 06/08/2008 | 17/09/2008 | Betty | 7xWednesdays 7-9pm | ||
| Region C - Waikato / BOP | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Coromandel Town | 07 866 7766 | Tom Look | Contact to register interest | ||||
| Hamilton Area | 07 855 5673 | Harry Frisbie | Please contact to register interest | ||||
| Hamilton Area |
|
0508 737283 | 04/10/2008 | 05/10/2008 | Liz | Saturday & Sunday. 8.30am - 4.30pm. | |
| Opotiki Volunteer Coastguard | 07 315 4829 | Arthur Sayer | Please contact to register interest | ||||
| Rotorua Water Sports Centre | 07 348 3314 | Graham Douglas | Please contact to register interest | ||||
| Tauranga - Women Only | 07 218 2228 | 23/08/2008 | 24/08/2008 | Donna Bennett | Weekend course for women. | ||
| Tauranga - Women Only | 07 218 2228 | 25/08/2008 | 02/09/2008 | Donna Bennett | 5 evenings. A course for women only. | ||
| Tauranga Area | 07 218 2228 | Donna | Women Only courses. Contact to register interest | ||||
| Tauranga Coastguard | 07 578 5579 | John Weston | Please contact to register interest | ||||
| Tauranga Coastguard |
|
07 578 5579 | 06/09/2008 | 07/09/2008 | John Weston | Saturday & Sunday | |
| Tauranga Coastguard |
|
07 578 5579 | 29/11/2008 | 30/11/2008 | John Weston | Saturday & Sunday | |
| Thames Area |
|
0508 737283 | 27/09/2008 | 28/092008 | Liz | Saturday & Sunday. 8:30am-4:30pm | |
| Whangamata Coastguard | 07 867 1254 | Dick Wilson | Please contact to register interest | ||||
| Whitianga | 07 8671254 | Dick Wilson | Please contact to register interest | ||||
| Region D - Central North Island | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Coastguard Taranaki | 06 758 3750 | Graham Cowling | Please contact to register interest | ||||
| Hastings Boys High School | 06 875 1222 | Rod Smith | Please contact to register interest | ||||
| Hawkes Bay Volunteer Coastguard | 06 875 1222 | Rod Smith | Please contact to register interest | ||||
| Napier Area | 06 875 1222 | Rod Smith | Contact to register interest | ||||
| New Plymouth | 06 758 6348 | David Gibson | March 2007 | ||||
| Tasman Marine - New Plymouth | 06 758 6348 | David Gibson | Please contact to register interest | ||||
| Taupo Coastguard | 07 377 6418 | Clive Nelson | Please contact for details | ||||
| Region E - Lower North Island | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Dolphin Sailing Academy |
|
04 586 0699 | Terry Bach | Please contact to register interest | |||
| Feilding High School | 06 323 4029 | Allan Wakeling | Contact to Register Interest | ||||
| Lowry Bay Yacht Club | 04 586 0699 | Terry Bach | Contact to register interest | ||||
| Manawatu Marine Boating Club | 06 3638386 | Allan Wakeling | Please contact to register interest | ||||
| Manawatu Marine Boating Club |
|
06 359 1592 | 02/08/2008 | 06/09/2008 | Allan Wakeling | 6xSaturdays 9am-12:30pm. Bookings through Queen Elizabeth College | |
| On board vessel 'Duo' - Wellington | 04 388 8544 | Rowan Hatch | Please contact to register interest | ||||
| Wairarapa College | 06 379 7802 | Graeham Wiblin | Please contact to register interest | ||||
| Wanganui City College | 06 349 0180 | Betty | Contact to register interest | ||||
| Wellington High School | 04 385 8919 | Raewyn Watson | Please contact to register interest | ||||
| Region F - Upper South Island | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Kaikoura High School | 03 319 5138 | Mike Kennedy | Contact to register interest | ||||
| Nelson Sealord Rescue Centre | 03 547 3513 | 25/08/2008 | 26/08/2008 | Brian/Hilary Tear | Monday & Tuesday 9am-4:30pm | ||
| Nelson Sealord Rescue Centre | 03 547 3513 | 15/11/2008 | 16/11/2008 | Brian/Hilary Tear | Saturday & Sunday 9am-4:30pm | ||
| Nelson Sealord Rescue Centre | 03 547 3513 | 13/08/2008 | 03/09/2008 | Brian or Hilary Tear | 4 Wednesdays 6.30-9.30pm | ||
| Nelson Sealord Rescue Centre | 03 547 3513 | 28/10/2008 | 18/11/2008 | Brian or Hilary Tear | 4 Tuesdays 6.30-9.30pm | ||
| Picton area | 03 573 6591 | Tony Cooper | Contact to register interest | ||||
| Sealord Marine Rescue Centre | 03 547 3513 | Brian Tear | Please contact to register interest | ||||
| Takaka | 0274 463 891 | Allan Kilgour | Contact to register interest | ||||
| Region G - Christchurch / Canterbury | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Christchurch | 027 433 2824 | Katie McNabb | Women Only Courses. Contact to register interest | ||||
| Christchurch Polytechnic |
|
03 940 8448 | Contact to register interest | ||||
| Coastguard Timaru | 027 203 0848 | Tony Lister | Contact to register interest | ||||
| Papanui High School | (03) 352 0701 | Community Education | Contact to Register Interest | ||||
| Papanui High School | 03 352 0701 | 21/10/2008 | 02/12/2008 | Mike Rossouw | 7xTuesdays 7-9pm | ||
| Papanui High School | 03 352 0701 | 29/07/2008 | 09/09/2008 | Mike Rossouw | 7xTuesdays 7-9pm | ||
| Rangiora High School | 03 313 7005 | Sally McGill | Please contact to register interest | ||||
| Shirley Boys High School | 03 375 7060 | 22/10/2008 | 03/12/2008 | Mike Rossouw | 7xWednesdays 7-9pm | ||
| Shirley Boys High School | 03 375 7060 | 30/07/2008 | 10/09/2008 | Mike Rossouw | 7xWednesdays 7-9pm | ||
| Shirley Boys High School | (03) 375 7060 | Community Education | Contact to Register Interest | ||||
| Sumner Lifeboat | 0800 212 628 | 29/11/2008 | 06/12/2008 | Peter Marshall | 2 Saturdays 9am-4.30pm | ||
| Timaru Fishing School | 0800 22 33 87 | Jenni Young | Please contact to register interest | ||||
| Region H - Lower South Island | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Invercargill | 0800 40 80 90 | CBES | No tutorials at Present. Home Study Available. . | ||||
| Logan Park High - Dunedin |
|
03 477 3586 x 202 | Community Education | Contact to Register Interest | |||

