Day Skipper
An introductory course for all members of the family or crew, including those new to boating. Applies to a wide range of vessels including yachts, launches, powerboats, PWCs, sea kayaks, and waka.
Aim: To gain essential boating knowledge and safety.
Duration: 15 Hours.
Qualification: NZ Day Skipper Certificate. Unit Standard 26542 available.
1. The Boat
- Parts of a boat
- Boating equipment
- Boat handling
2. Navigation
- The chart
- Compass
- Tides & weather
- Buoys & beacons
3. Rules & Regulations
- Rules of the road at sea
- Lights & sound signals
- Navigation safety rules
- Skipper responsibility
4. Emergencies
- Distress signals
- Emergency situations
- Hypothermia
5. Knots
- Knots, bends & hitches
Chartwork Plotter
This handy plotter is ideal for Chartwork both on the boat and in the classroom. It’s durable, flexible and is a handy A4 size – making it easy to carry, store and use.
It can be marked with the local magnetic variation, making plotting and calculating courses and bearings quick and easy – completely removing the need for mathematical calculation. The clear markings and rotating dial make it easy to read and easier to use than many other plotting protractors and rules.
This is the recommended plotting instrument for all Coastguard Boating Education courses involving Chartwork such as Day Skipper, Boatmaster, Coastal Skipper and Ocean Yachtmaster, and all RYA practical and shorebased courses.
Click here for instructions on how to use the Chartwork Plotter.
Click on the image below for videos on how to use the Chartwork Plotter:
Day Skipper Tutorials
Learn from an experienced tutor at one of the many education centres throughout the country.
Price: Tutorial fees are variable throughout the country. Please obtain a quote from the venue of your choice.
Timetable: Please see the timetable below for details.
Day Skipper Home Study
Now you can learn in the comfort of your own home at your own pace. Ideal for people who cannot attend a Day Skipper course due to a restricted schedule or geographical location.
Includes: Day Skipper Manual, Study Guide, CD-Rom, and Assessment Pack.
Available from Coastguard Boating Education, nationwide delivery.
Note: CD-Rom does not work on Mac computers
Phone: 0800 40 80 90
Email:
Office: 165 Westhaven Drive, Westhaven, Auckland
to make an enquiry or free phone 0800 40 80 90.
Timetable of Tutorials
| Region A - Northland [print] | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
|---|---|---|---|---|---|---|---|---|
| Bay of Islands | 0508 737 283 | Contact to register interest | ||||||
| Rawene - Northland | 09 405 7704 | Graeme Darroch | Contact to register interest | |||||
| Courses starting March 2012 (Northland) | ||||||||
| Whangarei | 09 303 9364 | Sat 17th - Sun 18th Mar | 8.30am-4.30pm Sat/Sun |
$195.00 | ||||
| Region B - Auckland [print] | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Auckland Canoe & Kayak | 09 815 2073 or 021 550 209 | Contact to register interest | ||||||
| Bucklands Beach Yacht Club | 09 299 5533 | Contact to register interest | ||||||
| Denray Marine, East Tamaki | 09 274 8080 | Contact to register interest | ||||||
| Elements Watersports | 0800 486 729 | Contact to register interest | ||||||
| Hobsonville Air Base | 09 416 4044 | Contact to register interest | ||||||
| Morningtide | 021 421 416 | Contact to register interest | ||||||
| NZ Maritime School - City | 0800 111 030 | Contact to register interest | ||||||
| Pakuranga College | 09 537 1814 | Contact to register interest | ||||||
| Powerboat Training NZ | 027 345 6690 | Contact to register interest | ||||||
| Rangitoto College | 09 477 0075 | 9am-4.30pm Two Saturdays |
$187.00 | |||||
| Selwyn College | 09 521 9623 | Contact to register interest. | ||||||
| Waiheke High School | 09 372 6417 | Contact to register interest | ||||||
| Courses starting February 2012 (Auckland) | ||||||||
| Auckland Marine Rescue Centre | 09 303 9364 | Tue 7th Feb - Tue 6th Mar | 7.00-10.00pm 5 evening classes (Tues) |
$195.00 | ||||
| Bucklands Beach Yacht Club | 09 303 9364 | Mon 13th Feb - Mon 19th Mar | 7.00-10.00pm 5 evening classes (Mon) |
$195.00 | ||||
| Massey University, Albany | 09 303 9364 | Mon 13th - Mon 27th Feb | 7.00-10.00pm 2 nights a week (Mon/Weds) |
$195.00 | ||||
| Rutherford College | 09 834 4099 | Wed 15th Feb - Wed 21st Mar | 6.30 PM - 9.00 PM Wednesdays |
$150.00 | ||||
| Waiuku | 09 303 9364 | Wed 15th Feb - Wed 14th Mar | 7.00-10.00pm 5 evening classes (Weds) |
$195.00 | ||||
| Rangitoto College | 09 477 0075 | Sat 18th - Sat 25th Feb | 9am-4.30pm Two Saturdays |
$187.00 | ||||
| Courses starting March 2012 (Auckland) | ||||||||
| Auckland Marine Rescue Centre | 09 303 9364 | Sat 17th - Sun 18th Mar | 8.30am-4.30pm Sat/Sun |
$195.00 | ||||
| Selwyn College | 09 521 9623 | Sat 24th - Sun 25th Mar | 9am-4pm Day Skipper for Women |
$183.00 | ||||
| Courses starting May 2012 (Auckland) | ||||||||
| Selwyn College | 09 521 9623 | Wed 2nd - Wed 30th May | Wednesdays - 6-9pm |
$183.00 | ||||
| Courses starting July 2012 (Auckland) | ||||||||
| Rangitoto College | 09 477 0075 | Mon 9th - Mon 16th Jul | 9am-4.30pm Two Saturdays |
$187.00 | ||||
| Courses starting August 2012 (Auckland) | ||||||||
| Selwyn College | 09 521 9623 | Mon 6th Aug - Mon 10th Sep | Mondays - 3.30-5pm Day Skipper for Teens |
$145.00 | ||||
| Courses starting September 2012 (Auckland) | ||||||||
| Rangitoto College | 09 477 0075 | Sat 15th - Sat 22nd Sep | 9am-4.30pm Two Saturdays |
$187.00 | ||||
| Courses starting October 2012 (Auckland) | ||||||||
| Selwyn College | 09 521 9623 | Wed 17th Oct - Wed 14th Nov | Wednesdays - 6-9pm |
$183.00 | ||||
| Rangitoto College | 09 477 0075 | Sat 27th Oct - Sat 3rd Nov | 9am-4.30pm Two Saturdays |
$187.00 | ||||
| Courses starting November 2012 (Auckland) | ||||||||
| Selwyn College | 09 521 9623 | Sat 10th - Sun 11th Nov | 9am-4pm Day Skipper for Women |
$183.00 | ||||
| Rutherford College | 09 834 4099 | Sat 17th - Sat 24th Nov | 9.00 AM - 5.00 PM Saturdays |
$150.00 | ||||
| Region C - Waikato / BOP [print] | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Coastguard Raglan | 07 825 0345 or 027 602 8036 | Contact to register interest | ||||||
| Coastguard Raglan | 0508 737 283 | Contact to register interest. | ||||||
| Coastguard Whakatane | 07 304 9717 | Contact to register interest | ||||||
| Coromandel Town | 07 866 7766 | Tom Look | Contact to register interest | |||||
| Elements Watersports - Tauranga | 0800 486 729 | Contact to register interest | ||||||
| Hamilton Boys High School | 07 853 0430 | Contact to register interest | ||||||
| Hamilton Yacht Club (Float your Boat) | 07 827 0443 or 0272 365 701 | Contact to register interest | ||||||
| Ocean & Earth Sailing Academy | 07 757 5302 or 021 0275 0333 | Contact to register interest | ||||||
| Opotiki Volunteer Coastguard | 07 315 4859 | Arthur Sayer | Contact to register interest | |||||
| Rotorua Water Sports Centre | 07 348 3314 | Graham Douglas | Contact to register interest | |||||
| Tauranga Coastguard | (07)2182228 or (07)5785579 | Contact to register interest | ||||||
| Waihi Beach Volunteer Coastguard | 07 549 4044 | Contact to register interest | ||||||
| Whangamata Coastguard | 07 867 1254 | Contact to register interest | ||||||
| Courses starting March 2012 (Waikato / BOP) | ||||||||
| Raglan | 09 303 9364 | Sat 31st Mar - Sun 1st Apr | 8.30am-4.30pm Sat/Sun |
$195.00 | ||||
| Region D - Central North Island [print] | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Coastguard South Taranaki | 06 278 3557 | Les Stevens | Contact to register interest | |||||
| Coastguard Taranaki | 06 758 3750 | Contact to register interest. | ||||||
| Coastguard Taupo | 07 378 0880 | Contact to register interest | ||||||
| Hastings Boys High School | 06 877 7369 | Brian Horrocks | Contact to register interest | |||||
| Hawkes Bay Coastguard | 06 877 7369 | Brian Horrocks | Contact to register interest | |||||
| Tasman Marine - New Plymouth | 06 758 6348 | Contact to register interest | ||||||
| Region E - Lower North Island [print] | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Dolphin Sailing Academy | 04 586 0699 | Please contact to register interest | ||||||
| Lowry Bay Yacht Club | 04 586 0699 | Contact to register interest | ||||||
| Manawatu Marine Boating Club | 021 437 713 | Contact to register interest | ||||||
| On board vessel 'Duo' - Wellington | 04 388 8544 | Contact to register interest | ||||||
| Wairarapa College | 06 379 7802 | Graeham Wiblin | Contact to register interest | |||||
| Wanganui Community Education | 06 345 4717 | Contact to register interest | ||||||
| Wellington-Venue TBA | 0274195210 | Contact to register interest | ||||||
| Courses starting January 2012 (Lower North Island) | ||||||||
| Mana Cruising Club | 04 233 2304 | Sun 29th Jan - Sun 5th Feb | 9am-4pm Ladies Course |
|||||
| Courses starting February 2012 (Lower North Island) | ||||||||
| Lowry Bay Yacht Club | 04 586 0699/ 027 442 1194 | Thu 16th Feb - Thu 22nd Mar | Thursdays 7-9pm |
|||||
| Region F - Upper South Island [print] | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Blenheim/Picton | 0274 332 824 | Contact to register interest. | ||||||
| Picton | 5736482 or 0274332824 | Time to Suit Day Skipper Homestudy with tutoring all year, includes homestudy coursepack plus two x 3hour sessions to suit. Contact to register interest |
||||||
| Picton Maritime School | 03 573 8868 | Contact to register interest | ||||||
| Takaka | 0274 463 891 | Contact to register interest | ||||||
| Courses starting February 2012 (Upper South Island) | ||||||||
| Nelson Sealord Marine Rescue Centre | 03 547 3513 | Wed 29th Feb - Wed 21st Mar | 6.30-9.30pm Four evening classes (Weds) |
$195.00 | ||||
| Courses starting March 2012 (Upper South Island) | ||||||||
| Nelson Sealord Marine Rescue Centre | 03 547 3513 | Mon 12th - Tue 13th Mar | 9am-4.30pm Monday/Tuesday |
$195.00 | ||||
| Courses starting July 2012 (Upper South Island) | ||||||||
| Nelson Sealord Marine Rescue Centre | 03 547 3513 | Tue 31st Jul - Tue 21st Aug | 6.30-9.30pm Four evening classes (Tues) |
$195.00 | ||||
| Courses starting November 2012 (Upper South Island) | ||||||||
| Nelson Sealord Marine Rescue Centre | 03 547 3513 | Sat 17th - Sun 18th Nov | 9am-4.30pm Saturday/Sunday |
$195.00 | ||||
| Region G - Christchurch / Canterbury [print] | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Canterbury Maritime Training Centre/ Sumner Lifeboat | 0800 212 628 | Contact to register interest | $185.00 | |||||
| Christchurch | 027 433 2824 | Women Only Courses. Course postponed until late October/early November due to earthquake. Contact to register interest. | ||||||
| Coastguard Southern Maritime School | 03 348 7003 | Contact to register interest | ||||||
| Coastguard Timaru | 027 203 0848 | Tony Lister | Contact to register interest | |||||
| HMNZS Pegasus, Christchurch | 03 3899259 or 027 4355239 | Contact to register interest | ||||||
| Papanui High School | 03 352 0701 | Community Education | Contact to register interest | |||||
| Papanui Working Mens Club | 03 352 7182 or 027 432 6102 | Contact to register interest | ||||||
| Rangiora High School | 03 313 7005 ext 2130 | Sally McGill | Contact to register interest | |||||
| Courses starting March 2012 (Christchurch / Canterbury) | ||||||||
| Papanui Working Mens Club | 03 3527 182 or 0274 326 102 | Sat 17th - Sat 24th Mar | 9am-4.30pm 2 x Saturdays |
$195.00 | ||||
| Courses starting June 2012 (Christchurch / Canterbury) | ||||||||
| Papanui Working Mens Club | 03 3527 182 or 0274 326 102 | Sat 16th - Sat 23rd Jun | 9am-4.30pm 2 x Saturdays |
$195.00 | ||||
| Courses starting November 2012 (Christchurch / Canterbury) | ||||||||
| Papanui Working Mens Club | 03 3527 182 or 0274 326 102 | Sat 24th Nov - Sat 1st Dec | 9am-4.30pm 2 x Saturdays |
$195.00 | ||||
| Region H - Lower South Island [print] | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Clyde | 021 115 7989 | Contact to register interest | ||||||
| Logan Park High - Dunedin | 03 477 3586 ext 202 | Contact to register interest | ||||||
| Wanaka | 03 443 1937 | Contact to register interest | ||||||
| Courses starting February 2012 (Lower South Island) | ||||||||
| Southern Boating Courses - Invercargill | (03) 231 3536 or (027) 507 1010 | Sat 18th - Sun 19th Feb | 9am start Weekend course. |
|||||
| Courses starting March 2012 (Lower South Island) | ||||||||
| Southern Boating Courses - Duniden | (03) 231 3536 or (027) 507 1010 | Sat 24th - Sun 25th Mar | 9am start Weekend course. |
|||||
| Courses starting May 2012 (Lower South Island) | ||||||||
| Stewart Island | 027 276 8817 | Sun 13th - Fri 18th May | Course includes on-water practical experience. Course suitable for students 15+ years old. | |||||
| Courses starting June 2012 (Lower South Island) | ||||||||
| Southern Boating Courses - Invercargill | (03) 231 3536 or (027) 507 1010 | Sat 16th - Sun 17th Jun | 9am start Weekend course. |
|||||
| Courses starting August 2012 (Lower South Island) | ||||||||
| Southern Boating Courses - Duniden | (03) 231 3536 or (027) 507 1010 | Sat 25th - Sun 26th Aug | 9am start Weekend course. |
|||||
| Courses starting September 2012 (Lower South Island) | ||||||||
| Stewart Island | 027 276 8817 | Tue 11th - Sun 16th Sep | Course includes on-water practical experience. | |||||
| Courses starting December 2012 (Lower South Island) | ||||||||
| Stewart Island | 027 276 8817 | Sun 16th - Sat 22nd Dec | Course includes on-water practical experience. Course suitable for students 15+ years old. | |||||





