Day Skipper
An introductory course for all members of the family or crew, including those new to boating. Applies to a wide range of vessels including yachts, launches, powerboats, PWCs, sea kayaks, and waka.
Aim: To gain essential boating knowledge and safety.
Duration: 15 Hours.
Qualification: NZ Day Skipper Certificate. Unit Standard 6915 available.
1. The Boat
- Parts of a boat
- Boating equipment
- Boat handling
2. Navigation
- The chart
- Compass
- Tides & weather
- Buoys & beacons
3. Rules & Regulations
- Rules of the road at sea
- Lights & sound signals
- Navigation safety rules
- Skipper responsibility
4. Emergencies
- Distress signals
- Emergency situations
- Hypothermia
5. Knots
- Knots, bends & hitches
Day Skipper Tutorials
Learn from an experienced tutor at one of the many education centres throughout the country.
Price: Tutorial fees are variable throughout the country. Please obtain a quote from the venue of your choice.
Timetable: Please see the timetable below for details.
Day Skipper Home Study
Now you can learn in the comfort of your own home at your own pace. Ideal for people who cannot attend a Day Skipper course due to a restricted schedule or geographical location.
Includes: Day Skipper Manual, Study Guide, CD-Rom, and Assessment Pack.
Available from Coastguard Boating Education, nationwide delivery.
Price: $120 (includes assessment fee)
Phone: 0800 40 80 90
Email: info@cbes.org.nz
Office: 165 Westhaven Drive, Westhaven, Auckland
No courses listed or can't find a course that suits? Contact Coastguard Boating Education:
to make an enquiry or free phone 0800 40 80 90.
Timetable of Tutorials
| Region A - Northland | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
|---|---|---|---|---|---|---|---|---|
| Bay of Islands | 0508 737 283 | Contact to register interest | ||||||
| Northland Polytechnic - Whangarei | 0800 162 100 | Contact to register interest | ||||||
| Rawene - Northland | 09 405 7704 | Graeme Darroch | Contact to register interest | |||||
| Tikipunga High School | 09 437 3541 | Contact to register interest | ||||||
| Courses starting March 2010 (Northland) | ||||||||
| Whangarei Coastguard | 0508 737 283 | Sat 20th - Sun 21st Mar | 8:30am-4:30pm 1x Saturday & Sunday |
$180.00 | ||||
| Courses starting May 2010 (Northland) | ||||||||
| Whangaroa | 0508 737 283 | Sat 15th - Sun 16th May | 8:30am-4:30pm 1x Saturday & Sunday |
$180.00 | ||||
| Courses starting July 2010 (Northland) | ||||||||
| Whangarei Coastguard | 0508 737 283 | Sat 10th - Sun 11th Jul | 1x Saturday & Sunday | $180.00 | ||||
| Courses starting October 2010 (Northland) | ||||||||
| Kerikeri | 0508 737 283 | Sat 9th - Sun 10th Oct | 1x Saturday & Sunday | $180.00 | ||||
| Region B - Auckland | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Auckland Canoe & Kayak | 09 815 2073 or 021 550 209 | Contact to register interest | ||||||
| Bucklands Beach Yacht Club | 09 299 5533 | Contact to register interest | ||||||
| Glen Eden Library | 09 813 4238 or 027 476 1956 | Contact to register interest | ||||||
| Hobsonville Air Base | 09 416 4044 | Contact to register interest | ||||||
| Howick Coastguard | 09 537 1814 | Contact to register interest | ||||||
| Mahurangi College | 09 425 8039 ext.727 | TBA | Contact to register interest | |||||
| NZ Maritime School - City | 0800 111 030 | Contact to register interest | ||||||
| Waiheke High School | 09 372 6417 | Contact to register interest | ||||||
| Courses starting March 2010 (Auckland) | ||||||||
| Coastguard Maritime School | 09 303 9364 | Sat 20th - Sun 21st Mar | 8:30am-4:30pm 1x Weekend |
$180.00 | ||||
| Glen Eden Library | 09 813 4238 or 027 476 1956 | Mon 22nd Mar - Mon 26th Apr | 7-10pm 5xMonday evenings (Note: No class on April 5th as its Easter Monday) |
|||||
| Courses starting April 2010 (Auckland) | ||||||||
| Coastguard Maritime School | 09 303 9364 | Mon 12th Apr - Mon 10th May | 7-10pm 5x Monday Evenings |
$180.00 | ||||
| Coastguard Maritime School | 09 303 9364 | Mon 19th - Wed 21st Apr | 9:30am-2:30pm Monday - Wednesday |
$180.00 | ||||
| Courses starting May 2010 (Auckland) | ||||||||
| Bucklands Beach Yacht Club | 09 299 5533 | Sat 1st - Sun 2nd May | 1x Weekend |
$180.00 | ||||
| Coastguard Maritime School | 09 303 9364 | Wed 12th May - Fri 11th Jun | 9:30am-1:30pm Womens Only Course. 5x Mornings |
$180.00 | ||||
| Coastguard Maritime School | 09 303 9364 | Sat 15th - Sun 16th May | 8:30am-4:30pm 1x Saturday & Sunday |
$180.00 | ||||
| Rangitoto College | 09 477 0075 | Sat 15th - Sun 16th May | 9am-4:30pm 1x Weekend |
$180.00 | ||||
| Courses starting June 2010 (Auckland) | ||||||||
| Browns Bay | 09 303 9364 | Sat 5th - Sun 6th Jun | 8:30am-4:30pm 1x Saturday & Sunday |
$180.00 | ||||
| Bucklands Beach Yacht Club | 09 299 5533 | Sat 19th - Sun 20th Jun | 1x Weekend |
$180.00 | ||||
| Courses starting July 2010 (Auckland) | ||||||||
| Coastguard Maritime School | 09 303 9364 | Sat 10th - Sun 11th Jul | 8:30am-4:30pm 1x Weekend |
$180.00 | ||||
| Maraetai | 0508 737 283 | Sat 17th - Sun 18th Jul | 8:30am-4:30pm 1x Weekend |
$180.00 | ||||
| Courses starting August 2010 (Auckland) | ||||||||
| Rutherford College | 09 834 4099 | Wed 4th Aug - Wed 8th Sep | 6x Wednesday Evenings 6:30-9pm |
$182.00 | ||||
| Bucklands Beach Yacht Club | 09 299 5533 | Sat 7th - Sun 8th Aug | 1x Weekend |
$180.00 | ||||
| Helensville | 09 303 9364 | Sat 7th - Sun 8th Aug | 8:30am-4:30pm 1x Weekend |
$180.00 | ||||
| Papakura | 09 303 9364 | Sat 7th - Sun 8th Aug | 8:30am-4:30pm 1x Weekend |
$180.00 | ||||
| Coastguard Maritime School | 09 303 9364 | Tue 10th Aug - Tue 7th Sep | 7pm-10pm 5x Tuesday Evenings |
$180.00 | ||||
| Courses starting September 2010 (Auckland) | ||||||||
| Coastguard Maritime School | 09 303 9364 | Sat 18th - Sun 19th Sep | 8:30am-4:30pm 1x Weekend |
$180.00 | ||||
| Region C - Waikato / BOP | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Coastguard Raglan | 07 825 0345 or 027 602 8036 | Contact to register interest | ||||||
| Coastguard Raglan | 0508 737 283 | Contact to register interest. | ||||||
| Coastguard Whakatane | 07 304 9717 | Contact to register interest | ||||||
| Coromandel Town | 07 866 7766 | Tom Look | Contact to register interest | |||||
| Hamilton Boys High School | 07 853 0430 | Contact to register interest | ||||||
| Opotiki Volunteer Coastguard | 07 315 4859 | Arthur Sayer | Contact to register interest | |||||
| Rotorua Water Sports Centre | 07 348 3314 | Graham Douglas | Contact to register interest | |||||
| Waihi Beach Volunteer Coastguard | 07 549 4044 | Contact to register interest | ||||||
| Whangamata Coastguard | 07 867 1254 | Contact to register interest | ||||||
| Whitianga | 07 867 1254 | Contact to register interest | ||||||
| Courses starting March 2010 (Waikato / BOP) | ||||||||
| Tauranga Coastguard | (07)2182228 or (07)5785579 | Sat 20th - Sun 21st Mar | Donna Bennett | 1 x Saturday & Sunday | ||||
| Courses starting April 2010 (Waikato / BOP) | ||||||||
| Hamilton Yacht Club | 07 838 9040 | Mon 5th Apr - Mon 3rd May | Heather Esplin | 6:30-9:30pm 5x Monday Evenings |
||||
| Courses starting May 2010 (Waikato / BOP) | ||||||||
| Raglan Coastguard | 0508 737 283 | Sat 15th - Sun 16th May | 8:30am-4:30pm 1x Saturday & Sunday |
$180.00 | ||||
| Courses starting June 2010 (Waikato / BOP) | ||||||||
| Tauranga Coastguard | (07)2182228 or (07)5785579 | Sat 19th - Sun 20th Jun | Donna Bennett | 1 x Saturday & Sunday | ||||
| Courses starting September 2010 (Waikato / BOP) | ||||||||
| Tauranga Coastguard | (07)2182228 or (07)5785579 | Sat 25th - Sun 26th Sep | Donna Bennett | 1 x Saturday & Sunday | ||||
| Courses starting November 2010 (Waikato / BOP) | ||||||||
| Tauranga Coastguard | (07)2182228 or (07)5785579 | Sat 27th - Sun 28th Nov | Donna Bennett | 1 x Saturday & Sunday | ||||
| Region D - Central North Island | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Coastguard Taranaki | 06 758 3750 | Please contact to register interest | ||||||
| Hastings Boys High School | 06 877 7369 | Brian Horrocks | Contact to register interest | |||||
| Hawkes Bay Coastguard | 06 877 7369 | Brian Horrocks | Contact to register interest | |||||
| New Plymouth Coastguard | 06 758 3750 | Contact to register interest | ||||||
| Tasman Marine - New Plymouth | 06 758 6348 | Contact to register interest | ||||||
| Taupo Coastguard | 07 377 6418 | Please contact to register interest. | ||||||
| Region E - Lower North Island | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Dolphin Sailing Academy | 04 586 0699 | Please contact to register interest | ||||||
| Feilding High School | 06 323 4029 | Contact to register interest. | ||||||
| Lowry Bay Yacht Club | 04 586 0699 | Contact to register interest | ||||||
| Manawatu Marine Boating Club | 06 363 8386 | Allan Wakeling | Contact to register interest | |||||
| On board vessel 'Duo' - Wellington | 04 388 8544 | Contact to register interest | ||||||
| Wairarapa College | 06 379 7802 | Graeham Wiblin | Contact to register interest | |||||
| Wanganui City College | 06 349 0180 | Contact to register interest | ||||||
| Wellington High School | 04 385 8919 | Contact to register interest | ||||||
| Region F - Upper South Island | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Blenheim/Picton | 0274 332 824 | Contact to register interest. | ||||||
| Nelson Sealord Marine Rescue Centre | 03 547 3513 | Contact to register interest | ||||||
| Picton Maritime School | 03 573 8868 | Contact to register interest | ||||||
| Takaka | 0274 463 891 | Contact to register interest | ||||||
| Courses starting March 2010 (Upper South Island) | ||||||||
| Sealord Marine Rescue Centre | 03 547 3513 | Mon 15th - Tue 16th Mar | 9am - 4:30pm 1xMonday & 1xTuesday |
$190.00 | ||||
| Courses starting April 2010 (Upper South Island) | ||||||||
| Picton Maritime School | 03 573 8868 | Sat 17th - Sun 18th Apr | 9am-3pm Sat & 9am-1pm Sun 1xWeekend |
$195.00 | ||||
| Sealord Marine Rescue Centre | 03 547 3513 | Wed 28th Apr - Wed 19th May | 6:30 - 9:30pm 4xWednesday evenings. Women only course. |
$190.00 | ||||
| Courses starting June 2010 (Upper South Island) | ||||||||
| Sealord Marine Rescue Centre | 03 547 3513 | Mon 14th - Tue 15th Jun | 9am - 4:30pm 1xMonday & 1xTuesday |
$190.00 | ||||
| Courses starting August 2010 (Upper South Island) | ||||||||
| Sealord Marine Rescue Centre | 03 547 3513 | Wed 11th Aug - Wed 1st Sep | 6:30 - 9:30pm 4xWednesday evenings |
$190.00 | ||||
| Courses starting September 2010 (Upper South Island) | ||||||||
| Sealord Marine Rescue Centre | 03 547 3513 | Mon 6th - Tue 7th Sep | 9am - 4:30pm 1xMonday & 1xTuesday |
$190.00 | ||||
| Courses starting October 2010 (Upper South Island) | ||||||||
| Sealord Marine Rescue Centre | 03 547 3513 | Tue 26th Oct - Tue 16th Nov | 6:30 - 9:30pm 4xTuesday evenings |
$190.00 | ||||
| Courses starting November 2010 (Upper South Island) | ||||||||
| Sealord Marine Rescue Centre | 03 547 3513 | Sat 13th - Sun 14th Nov | 9am - 4:30pm 1xSaturday & 1xSunday |
$190.00 | ||||
| Region G - Christchurch / Canterbury | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Canterbury Maritime Training Centre | 0800 212 628 | $185 Contact to register interest | $185.00 | |||||
| Christchurch | 027 433 2824 | Women Only Courses. Contact to register interest. | ||||||
| Coastguard Timaru | 027 203 0848 | Tony Lister | Contact to register interest | |||||
| Papanui High School | 03 352 0701 | Community Education | Contact to register interest | |||||
| Papanui Working Mens Club | 03 352 5183 or 027 432 6102 | Contact to register interest | ||||||
| Rangiora High School | 03 313 7005 | Sally McGill | Contact to register interest | |||||
| Shirley Boys High School | 03 375 7060 | Contact to register interest | ||||||
| Sumner Lifeboat | 0800 212 628 | Contact to register interest | ||||||
| Courses starting March 2010 (Christchurch / Canterbury) | ||||||||
| Shirley Boys High School | 03 375 7060 | Sat 20th - Sat 27th Mar | 2xSaturdays | |||||
| Courses starting April 2010 (Christchurch / Canterbury) | ||||||||
| Papanui Working Mens Club | 03 352 5183 or 027 432 6102 | Sat 17th - Sat 24th Apr | 9am-4:30pm 2x Saturdays Includes manual & assessment fee |
$185.00 | ||||
| Courses starting May 2010 (Christchurch / Canterbury) | ||||||||
| Naval Point Yacht Club | 0800 212 628 | Sat 22nd - Sat 29th May | 2xSaturdays 9am-4:30pm |
$185.00 | ||||
| Region H - Lower South Island | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Clyde | 021 115 7989 | Contact to register interest | ||||||
| Invercargill/ Dunedin | 03 231 3536 or 027 507 1010 | Contact to register interest | ||||||
| Logan Park High - Dunedin | 03 477 3586 ext 202 | Contact to register interest | ||||||
| Courses starting March 2010 (Lower South Island) | ||||||||
| Dunedin | 03 231 3536 or 027 507 1010 | Sat 13th - Sun 14th Mar | 9am-4:30pm 1xWeekend |
$215.00 | ||||
| Logan Park High - Dunedin | 03 477 3586 ext 202 | Sat 13th - Sun 14th Mar | 1x Weekend 9am-5pm $195 | |||||
| Invercargill | 03 231 3536 or 027 507 1010 | Sat 27th - Sun 28th Mar | 9am-4:30pm 1xWeekend |
$215.00 | ||||
| Courses starting May 2010 (Lower South Island) | ||||||||
| Invercargill | 03 231 3536 or 027 507 1010 | Sat 1st - Sun 2nd May | 9am-4:30pm 1xWeekend |
$215.00 | ||||




