Boatmaster
A comprehensive course for boaties with some existing knowledge and experience. Applies to a wide range of vessels including yachts, launches and powerboats.
Aim: To gain detailed boating knowledge.
Duration: 30 Hours.
Qualification: NZ Boatmaster Certificate. Unit Standard 26541 available.
Prerequisites: Day Skipper recommended.
Modules:
1. Equipment
2. Emergencies
- Accidents
- Distress signals
- Distress procedures
- Search & rescue
- Lifesaving & fire fighting
3. Navigation
- Compass
- Chartwork & publications
- Tides & weather
- Buoys & beacons
- Lights & day shapes
4. Boat Handling
- Stability
- Anchors & anchoring
- Steerage & manoeuvring
- Berthing, launching & retrieving
- Rough seas & surf
- Crossing bars
5. Rules & Regulations
- Collision prevention rules
- Water recreation rules
- Harbour bylaws
- Skipper responsibility
6. Ropes
- Rigging, bends & hitches
Boatmaster Tutorials
Learn from an experienced tutor at one of the many education centres throughout the country.
Price: Tutorial fees are variable throughout the country. Please obtain a quote from the venue of your choice.
Timetable: Please see the timetable below for details.
Boatmaster Home Study
Now
you can learn in the comfort of your own home at your own pace. Ideal
for people who cannot attend a Boatmaster course due to a restricted
schedule or geographical location.
The Boatmaster assessment is only available within New Zealand.
Includes: Boatmaster Manual, Study Guide, chartwork plotter, Safety in Small Craft text book, Rules of the Road at Sea reference book and Flash Cards.
Click here for instructions on how to use the Chartwork Plotter.
Click on the image below for videos on how to use the Chartwork Plotter:
Available from Coastguard Boating Education, nationwide delivery.
Phone: 0800 40 80 90
Email:
Office: 165 Westhaven Drive, Westhaven, Auckland
to make an enquiry or free phone 0800 40 80 90.
Timetable of Tutorials
| Region A - Northland [print] | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
|---|---|---|---|---|---|---|---|---|
| Bay of Islands | 0508 737 283 | Contact to register interest | ||||||
| Rawene - Northland | 09 405 7704 | Graeme Darroch | Contact to register interest | |||||
| Tikipunga High School | 09 437 3541 | Contact to register interest. | ||||||
| Whangarei Cruising Club | 0508 737 283 | Contact to register interest | ||||||
| Courses starting February 2012 (Northland) | ||||||||
| Kerikeri | 09 303 9364 | Sat 25th Feb - Wed 7th Mar | 8.30am-4.30pm 2 weekends + 2 nights (Weds) |
$305.00 | ||||
| Courses starting March 2012 (Northland) | ||||||||
| Whangarei | 09 303 9364 | Sat 31st Mar - Sat 14th Apr | 8.30am-4.30pm Sat/Sun |
$305.00 | ||||
| Region B - Auckland [print] | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Bucklands Beach Yacht Club | 09 299 5533 | Contact to register interest | ||||||
| Coastguard Maritime School | 09 303 9364 | Contact to register interest | ||||||
| Denray Marine, East Tamaki | 09 274 8080 | Contact to register interest | ||||||
| Elements Watersports | 0800 486 729 | Contact to register interest | ||||||
| Hobsonville Air Base | 09 416 4044 | Contact to register interest | ||||||
| Mahurangi Technical Institute | 0800 366 874 | Contact to register interest | ||||||
| Maraetai | 09 303 9364 | Contact to register interest | ||||||
| Massey University - Albany | 09 303 9364 | Contact to register interest | ||||||
| Morningtide | 021 421 416 | Contact to register interest | ||||||
| NZ Maritime School - City | 0800 111 030 | Contact to register interest | ||||||
| Pakuranga College | 09 537 1814 | Contact to register interest | ||||||
| Papakura | 09 298 9950 or 021 619 792 | Contact to register interest | ||||||
| Powerboat Training NZ | 027 345 6690 | Contact to register interest | ||||||
| Rangitoto College | (09)4770075 | Contact to register interest | ||||||
| Selwyn College | 09 521 9623 | Contact to register interest. | ||||||
| Courses starting February 2012 (Auckland) | ||||||||
| Selwyn College | 09 521 9623 | Wed 8th Feb - Wed 4th Apr | 6-9pm 9 weeks plus 1 Saturday |
$366.00 | ||||
| Auckland Marine Rescue Centre | 09 303 9364 | Thu 23rd Feb - Thu 10th May | 7-10pm 12 evening classes (Thurs) |
$305.00 | ||||
| Courses starting April 2012 (Auckland) | ||||||||
| Selwyn College | 09 521 9623 | Mon 23rd Apr - Mon 18th Jun | Mondays - 9pm and 1 Saturday Boatmaster for Women 9 weeks plus 1 Saturday |
$366.00 | ||||
| Courses starting August 2012 (Auckland) | ||||||||
| Selwyn College | 09 521 9623 | Wed 1st - Wed 29th Aug | 6-9pm 9 weeks plus 1 Saturday |
$366.00 | ||||
| Region C - Waikato / BOP [print] | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Coastguard Whakatane | 07 304 9717 | Contact to register interest | ||||||
| Elements Watersports - Tauranga | 0800 486 729 | Contact to register interest | ||||||
| Rotorua Water Sports Centre | 07 348 3314 | Graham Douglas | Contact to register interest | |||||
| Tokoroa | 0274 524 287 | Day Skipper a prerequisite. Contact to register interest. | ||||||
| Waihi Volunteer Coastguard | 07 549 4044 | Contact to register interest | ||||||
| Whakatane Coastguard | 07 308 7110 | Gary Van Der Werff | Contact to register interest | |||||
| Courses starting February 2012 (Waikato / BOP) | ||||||||
| Ocean & Earth Sailing Academy | 07 757 5302 or 021 0275 0333 | Tue 7th Feb - Tue 10th Apr | 6pm-9pm Contact to register interest |
|||||
| Courses starting April 2012 (Waikato / BOP) | ||||||||
| Ocean & Earth Sailing Academy | 07 757 5302 or 021 0275 0333 | Tue 24th Apr - Tue 26th Jun | 6pm-9pm Contact to register interest |
|||||
| Courses starting July 2012 (Waikato / BOP) | ||||||||
| Ocean & Earth Sailing Academy | 07 757 5302 or 021 0275 0333 | Tue 17th Jul - Tue 18th Sep | 6pm-9pm Contact to register interest |
|||||
| Courses starting October 2012 (Waikato / BOP) | ||||||||
| Ocean & Earth Sailing Academy | 07 757 5302 or 021 0275 0333 | Tue 16th Oct - Tue 18th Dec | 6pm-9pm Contact to register interest |
|||||
| Region D - Central North Island [print] | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Coastguard South Taranaki | 06 278 3557 | Les Stevens | Contact to register interest | |||||
| Coastguard Taranaki | 06 758 3750 | Contact to register interest. | ||||||
| Coastguard Taupo | 07 378 0880 | Contact to register interest | ||||||
| Hawkes Bay Coastguard | 06 877 7369 | Brian Horrocks | Contact to register interest | |||||
| Napier Area | 06 877 7369 | Brian Horrocks | Contact to register interest | |||||
| New Plymouth | 06 758 6348 or 027 471 2012 | Contact to register interest | ||||||
| Taupo Coastguard | 07 377 6418 | Contact to register interest. | ||||||
| Region E - Lower North Island [print] | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Aqua Experience | 027 2446098 | Contact to register interest | ||||||
| Dolphin Sailing Acadamy | 04 586 0699 | Terry Bach | Contact to register interest | |||||
| Kapiti Boating Club | 04 902 3536 | Contact to register interest | ||||||
| Lowry Bay Yacht Club | 04 586 0699 | Contact to register interest | ||||||
| Mana College | 04 237 5424 | Ian Webb | Monthly refresher courses. Contact to register interest. | |||||
| Mana Cruising Club | 04 233 2304 | Contact to register interest | ||||||
| Manawatu Marine Boating Club | 021 437 713 | Contact to register interest | ||||||
| Royal Port Nicholson Yacht Club | 04 939 6702 | Contact to register interest | ||||||
| Wairarapa College | 06 379 7802 | Contact to register interest | ||||||
| Wanganui Community Education | 06 345 4717 | Contact to Register Interest | ||||||
| Wellington Coastguard | 027 244 6098 or 04 380 9676 | Contact to register interest. | ||||||
| Region F - Upper South Island [print] | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Picton | 5736482 or 0274332824 | Contact to register interest | ||||||
| Picton Maritime School | 03 573 8868 | 5 day block course. Contact to register interest | ||||||
| Sealord Marine Rescue Centre | 03 547 3513 | Please contact to register interest | ||||||
| Takaka | 0274 463 891 | Contact to register interest | ||||||
| Courses starting March 2012 (Upper South Island) | ||||||||
| Sealord Marine Rescue Centre | 03 547 3513 | Mon 12th - Fri 16th Mar | 9am-4.30pm Monday to Friday |
$470.00 | ||||
| Courses starting September 2012 (Upper South Island) | ||||||||
| Sealord Marine Rescue Centre | 03 547 3513 | Mon 10th - Fri 14th Sep | 9am-4.30pm Monday to Friday |
$470.00 | ||||
| Courses starting November 2012 (Upper South Island) | ||||||||
| Sealord Marine Rescue Centre | 03 547 3513 | Sat 17th - Wed 21st Nov | 9am-4.30pm Saturday to Wednesday |
$470.00 | ||||
| Region G - Christchurch / Canterbury [print] | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Canterbury Maritime Training Centre/ Sumner Lifeboat | 0800 212 628 | Contact to register interest | ||||||
| Coastguard Southern Maritime School | 03 348 7003 | Contact to register interest | ||||||
| Lyttelton Coastguard | 03 338 1894 | Contact to register interest | ||||||
| Papanui Working Mens Club | 03 352 7182 or 027 432 6102 | Contact to register interest | ||||||
| Rangiora High School | 03 313 7005 | Sally McGill | Contact to register interest | |||||
| Rangiora High School | 03 311 8888 | Glenn Scott | Contact to register interest | |||||
| Waimate | 03 689 8080 or 027 507 1010 | Contact to register interest | ||||||
| Courses starting April 2012 (Christchurch / Canterbury) | ||||||||
| Papanui Working Mens Club | 03 3527 182 or 0274 326 102 | Sat 21st Apr - Sat 19th May | 9am-4.30pm 4 x Saturdays plus one 30 Minute oral exam on 19th May. |
$450.00 | ||||
| Courses starting August 2012 (Christchurch / Canterbury) | ||||||||
| Papanui Working Mens Club | 03 3527 182 or 0274 326 102 | Sat 4th Aug - Sat 1st Sep | 9am-4.30pm 4 x Saturdays plus one 30 minute Oral Exam on 1st September. |
$450.00 | ||||
| Region H - Lower South Island [print] | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Dunedin | 03 231 3536 or 027 507 1010 | Contact to register interest. | ||||||
| Invercargill/Dunedin | 03 231 3536 or 027 507 1010 | Contact to register interest. | ||||||
| Logan Park High - Dunedin | 03 477 3586 ext 202 | Contact to register interest. | ||||||
| Courses starting April 2012 (Lower South Island) | ||||||||
| Southern Boating Courses - Invercargill | (03) 231 3536 or (027) 507 1010 | Sat 14th - Sun 22nd Apr | 9am start 4 day course. |
|||||
| Courses starting May 2012 (Lower South Island) | ||||||||
| Southern Boating Courses - Duniden | (03) 231 3536 or (027) 507 1010 | Sat 19th - Sun 27th May | 9am start 4 day course. |
|||||
| Courses starting August 2012 (Lower South Island) | ||||||||
| Southern Boating Courses - Invercargill | (03) 231 3536 or (027) 507 1010 | Sat 4th - Sun 12th Aug | 9am start 4 day course. |
|||||





