Boatmaster
A comprehensive course for boaties with some existing knowledge and experience. Applies to a wide range of vessels including yachts, launches and powerboats.
Aim: To gain detailed boating knowledge.
Duration: 30 Hours.
Qualification: NZ Boatmaster Certificate. Sea Kayak Endorsement and Unit Standard 6914 available.
Learning Options: Tutorials or Home Study (See details below).
Prerequisites: Day Skipper recommended.
Modules:
1. Equipment
2. Emergencies
- Accidents
- Distress signals
- Distress procedures
- Search & rescue
- Lifesaving & fire fighting
3. Navigation
- Compass
- Chartwork & publications
- Tides & weather
- Buoys & beacons
- Lights & day shapes
4. Boat Handling
- Stability
- Anchors & anchoring
- Steerage & manoeuvring
- Berthing, launching & retrieving
- Rough seas & surf
- Crossing bars
5. Rules & Regulations
- Collision prevention rules
- Water recreation rules
- Harbour bylaws
- Skipper responsibility
6. Ropes
- Rigging, bends & hitches
Boatmaster tutorials
Learn from an experienced Coastguard tutor at one of the many delivery sites throughout the country.
Price: Tutorial fees are variable throughout the country. Please obtain a quote from the venue of your choice. Examination fee is $105.
Timetable: Please see the timetable below for details.
Boatmaster Home Study (NEW!!)
Now you can learn in the comfort of your own home at your own pace. Ideal for people who cannot attend a Boatmaster course due to a restricted schedule or geographical location.
Includes: Boatmaster Manual, Study Guide, Safety in Small Craft text book, Rules of the Road at Sea reference book, Flash Cards, and Examination Pack.
Available from Coastguard Boating Education, nationwide delivery.
Price: $220 (includes examination fee)
Phone: 0800 40 80 90
Email: info@cbes.org.nz
Office: Floor One, 2 Fred Thomas Drive, Takapuna, Auckland.
BOATMASTER CORRESPONDENCE
Available from Wellington Maritime Education, nationwide delivery.
Price: $145 (plus $105 examination fee)
Phone: (04) 477 1758
Email: wgtnmaritime@xtra.co.nz
No courses listed or can't find a course that suits? Contact Coastguard Boating Education:
to make an enquiry or free phone 0800 40 80 90.
Timetable of Tutorials
| Region A - Northland | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Bay of Islands |
|
0508 737283 | 18/10/2008 | 02/12/2008 | Liz | Nights & Weekends. Saturday/ Sunday + Tuesday. & Saturday/ Sunday + Saturday. | |
| Coopers Beach - Mangonui | 09 406 1380 | Don Hounsell | Please contact to register interest | ||||
| North Tec - Kerikeri |
|
0800 162 100 | North Tec | Contact to register interest | |||
| Northland Polytech - Kaitaia |
|
0800 162 100 | Please contact to register interest | ||||
| Northland Polytechnic - Whangarei | 0800 162 100 | John Ward | Please contact to register interest | ||||
| Rawene - Northland | 09-405 7704 | Graeme Darroch | Please contact to register interest | ||||
| Taipa Area School | 09 406 1380 | Don Hounsell | Contact to register interest | ||||
| Taipa Sailing Club | 09 4061380 | Don Hounsell | Please contact to register interest | ||||
| Tikipunga High School | 09 437 3541 | Kerry Thomas | Contact to Register Interest | ||||
| Region B - Auckland | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Boatcourses Westhaven |
|
0508 262 863 | 11/10/2008 | 12/11/2008 | Sarah | 1xWeekend + 5 Wednesday nights | |
| Bucklands Beach Yacht Club | 09 536 5919 | 19/08/2008 | 14/10/2008 | Rob Owens | 9xTuesdays 7-9:30pm. Day Skipper a Pre-requisite. | ||
| Coastguard Maritime School |
|
09 303 9364 | 08/11/2008 | 22/11/2008 | Liz Norquay | 2.5 Weekends 8:30am - 4:30pm | |
| Coastguard Maritime School |
|
09 303 9364 | 27/09/2008 | 12/11/2008 | Liz | Saturday & Sunday.8.30am-4.30pm & 7xWednesday Nights. 7pm-10pm. | |
| Coastguard Maritime School |
|
09 303 4303 | 29/10/2008 | 08/12/2008 | Liz | 12xNights.2 Nights a Week. Wednesday & Monday 7pm-10pm. | |
| Gulf Harbour |
|
09 303 4303 | 09/09/2008 | 25/11/2008 | Liz | 12xTuesday Nights. 7pm-10pm. | |
| Howick Volunteer Coastguard | 09 537 1814 | Community Education | Contact to register interest | ||||
| Howick Volunteer Coastguard | 09 537 1814 | 15/10/2008 | 04/12/2008 | Community Education | 8xWednesday & Thursday Evenings 7-9pm | ||
| Lynfield College | 09 627 0602 | 13/08/2008 | 10/12/2008 | Dave Batey | 16xWednesdays 7pm-9pm | ||
| Mahurangi Technical Institute |
|
0800 366 746 | Peter Usher | Contact to register interest | |||
| Manurewa High School | 09 268 3892 | David Harvey | Please contact to register interest | ||||
| Maraetai |
|
09 303 9364 | 06/08/2008 | 22/10/2008 | Liz Norquay | 12xWednesdays 7-10pm | |
| Massey University - Albany |
|
09 303 9364 | 01/11/2008 | 25/11/2008 | Liz | 1 Weekend.Saturday & Sunday.8.30am-4.30pm & 7xNights.Tuesdays & Thursdays 7pm-10pm. | |
| Northcote College |
|
09 481 0144 | 28/08/2008 | 20/11/2008 | Felicity Walbran | 12xThursday Evenings | |
| Northcote College |
|
09 481 0144 | 23/09/2008 | 16/12/2008 | Felicity Walbran | 12xTuesday Evenings | |
| NZ Maritime School - City |
|
0800 111 030 | TBA | 2008 Dates TBA | |||
| NZ Maritime School - City | 0800 111 030 | 15/09/2008 | 19/09/2008 | tba | Monday-Friday 8am-4pm | ||
| NZ Maritime School - City | 0800 111 030 | 17/11/2008 | 21/11/2008 | tba | Monday-Friday 8am-4pm | ||
| Papakura |
|
09 303 9364 | 13/09/2008 | 28/10/2008 | Liz | Saturday & Sunday.8.30am-4.30pm & 7xTuesday Nights. 7pm-10pm. | |
| Rutherford College |
|
09 834 4099 | 08/11/2008 | 16/11/2008 | Peter Oakley | 2xWeekends. Exam Wednesday Evening 19th. | |
| Selwyn College | 09 521 9623 | Community Education | Contact to register interest | ||||
| Selwyn College | 09 521 9623 | 15/10/2008 | 10/12/2008 | Community Education | 9xWednesdays 6-9pm + 1xSaturday (15th Nov. 9am-3:30pm). | ||
| Waiheke High School |
|
09 372 6417 | 28/07/2008 | 13/10/2008 | Waiheke Community Ed. | 12xMondays 7-9pm | |
| Westlake Boys High School | 09 4105617 | 20/10/2008 | Betty Pierce | Term 4 2008. Contact to register interest | |||
| Region C - Waikato / BOP | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Gisborne Area | 06 868 6280 | TBA | Contact to Register Interest | ||||
| Hamilton Area | 07 855 5673 | Harry Frisbie | Please contact to register interest | ||||
| Hamilton Area |
|
09 303 4303 | 13/10/2008 | 03/12/2008 | Liz | 15x Nights. 2 Nights a week - Monday & Wednesday. 7pm-10pm. | |
| Rotorua Water Sports Centre | 07 348 3314 | Graham Douglas | Contact Register Interest | ||||
| Tauranga Volunteer Coastguard |
|
07 578 5579 | Please contact to register interest | ||||
| Tokoroa | 0274 524 287 | 05/08/2008 | Doug Clark | Day Skipper a pre-requisite. Contact to register interest. | |||
| Whakatane Coastguard | 07 308 7110 | Gary Van Der Werff | Contact to Register Interest | ||||
| Whitianga | 07 866 0155 | Brian Savage | Contact to Register Interest | ||||
| Region D - Central North Island | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Hawkes Bay Volunteer Coastguard | 06 8751222 | Rod Smith | Please phone to register interest | ||||
| Napier Area | 06 875 1222 | 11/09/2008 | 18/12/2008 | Rod Smith | 15xThursdays 7-9pm. | ||
| New Plymouth | 06 758 6348 | David Gibson | Please contact to register interest | ||||
| Taupo Coastguard | 07 377 6418 | Clive Nelson | Please contact to register interest | ||||
| Region E - Lower North Island | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Dolphin Sailing Acadamy | 04 5860699 | Terry Bach | Please contact to register interest | ||||
| Lowry Bay Yacht Club | 04 586 0699 | Terry Bach | Contact to register interest | ||||
| Mana College | 04 237 5424 | Ian Webb | Monthly refresher courses. Please contact to register interest | ||||
| Mana College | 04 238 1236 | 05/08/2008 | 11/11/2008 | Community Education | 15xTuesdays 7pm-9pm | ||
| Manawatu Marine Boating Club | 06 363 8386 | Allan Wakeling | Please contact to register interest | ||||
| Rongotai College | 04 939 3056 | Nada Bracovich | Contact to Register Interest | ||||
| Royal Port Nicholson Yacht Club |
|
04 939 6702 | tba | Contact to Register Interest | |||
| RPNYC Sailing Academy |
|
04 939 6702 | Please contact to register interest | ||||
| Waikanae Boating Club | 04 293 2435 | Frank Tilly | Please contact ot register interest phone 04 902 3584 | ||||
| Wairarapa College | 06 379 7802 | Graeham Wiblin | Please contact to register interest | ||||
| Wairarapa College | 06 370 0410 | 28/07/2008 | Community Education | Monday Evenings. Please leave details after phone message if interested. | |||
| Wanganui City College | 06 349 0180 | Betty | Contact to register interest | ||||
| Region F - Upper South Island | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Nelson Sealord Rescue Centre | 03 547 3513 | 25/08/2008 | 29/08/2008 | Brian Tear | Monday-Friday 9am-4:30pm | ||
| Nelson Sealord Rescue Centre | 03 547 3513 | 15/11/2008 | 19/11/2008 | Brian Tear | Saturday-Wednesday 9am-4:30pm | ||
| Picton area | 03 573 6591 | Tony Cooper | Please contact to register interest | ||||
| Picton Volunteer Coastguard | 03 573 8868 | Frank Chesterman | Contact to register interest | ||||
| Sealord Marine Rescue Centre | 03 547 3513 | Brian Tear | Please contact to register interest | ||||
| Takaka | 0274 463 891 | Allan Kilgour | Contact to register interest | ||||
| Region G - Christchurch / Canterbury | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Canterbury Maritime Training Centre | 0800 212 628 | Peter Marshall | Contact to register interest | ||||
| Christchurch Polytechnic |
|
03 940 8448 | Contact to Register Interest | ||||
| Lyttelton Coastguard | 03 338 1894 | Gerry Steele | Please contact to register interest. | ||||
| Rangiora High School | 03 313 7005 | Sally McGill | Please contact to register interest | ||||
| Sumner Lifeboat | 0800 212 628 | 04/08/2008 | 06/10/2008 | Peter Marshall | 10xMondays 6-9pm | ||
| Sumner Lifeboat | 0800 212 628 | 17/09/2008 | 19/11/2008 | Peter Marshall | 10xWednesdays 6-9pm | ||
| Sumner Lifeboat | 0800 212 628 | 01/11/2008 | 23/11/2008 | Peter Marshall | Saturdays & Sundays for 3 weekends 9am-4.30pm | ||
| Region H - Lower South Island | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Invercargill | 0800 40 80 90 | CBES | No Tutorials at Present. Home Study available. . | ||||
| Logan Park High - Dunedin | 03 477 3586 x 202 | 11/10/2008 | 02/11/2008 | Community Education | 3 x weekends. | ||
| Logan Park High - Dunedin |
|
03 477 3586 x 202 | John Lucking | Contact to register interest | |||

