Boatmaster

A comprehensive course for boaties with some existing knowledge and experience. Applies to a wide range of vessels including yachts, launches and powerboats.
Aim: To gain detailed boating knowledge.
Duration: 30 Hours.
Qualification: NZ Boatmaster Certificate. Sea Kayak Endorsement and Unit Standard 6914 available.
Prerequisites: Day Skipper recommended.
Modules:
1. Equipment
2. Emergencies
- Accidents
- Distress signals
- Distress procedures
- Search & rescue
- Lifesaving & fire fighting
3. Navigation
- Compass
- Chartwork & publications
- Tides & weather
- Buoys & beacons
- Lights & day shapes
4. Boat Handling
- Stability
- Anchors & anchoring
- Steerage & manoeuvring
- Berthing, launching & retrieving
- Rough seas & surf
- Crossing bars
5. Rules & Regulations
- Collision prevention rules
- Water recreation rules
- Harbour bylaws
- Skipper responsibility
6. Ropes
- Rigging, bends & hitches
Boatmaster Tutorials
Learn from an experienced tutor at one of the many education centres throughout the country.
Price: Tutorial fees are variable throughout the country. Please obtain a quote from the venue of your choice.
Timetable: Please see the timetable below for details.
Boatmaster Home Study
Now
you can learn in the comfort of your own home at your own pace. Ideal
for people who cannot attend a Boatmaster course due to a restricted
schedule or geographical location.
The Boatmaster assessment is only available within New Zealand.
Includes: Boatmaster Manual, Study Guide, Safety in Small Craft text book, Rules of the Road at Sea reference book and Flash Cards.
Available from Coastguard Boating Education, nationwide delivery.
Phone: 0800 40 80 90
Email:
Office: 165 Westhaven Drive, Westhaven, Auckland
to make an enquiry or free phone 0800 40 80 90.
Timetable of Tutorials
| Region A - Northland | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
|---|---|---|---|---|---|---|---|---|
| Bay of Islands | 0508 737 283 | Contact to register interest | ||||||
| Rawene - Northland | 09 405 7704 | Graeme Darroch | Contact to register interest | |||||
| Tikipunga High School | 09 437 3541 | Contact to register interest. | ||||||
| Whangarei Cruising Club | 0508 737 283 | Contact to register interest | ||||||
| Courses starting August 2010 (Northland) | ||||||||
| Whangarei | 0508 737 283 | Sat 7th - Sat 21st Aug | 08.30-16.30 2.5 weekends |
$280.00 | ||||
| Courses starting October 2010 (Northland) | ||||||||
| Kerikeri | 0508 737 283 | Sat 9th Oct - Thu 11th Nov | Contact to register interest | $280.00 | ||||
| Region B - Auckland | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Bucklands Beach Yacht Club | 09 299 5533 | Contact to register interest | ||||||
| Coastguard Maritime School | 09 303 9364 | Contact to register interest | ||||||
| Denray Marine, East Tamaki | 09 274 8080 | Contact to register interest | ||||||
| Hobsonville Air Base | 09 416 4044 | Contact to register interest | ||||||
| Howick Volunteer Coastguard | 09 537 1814 | Contact to register interest | ||||||
| Mahurangi Technical Institute | 0800 366 746 | Contact to register interest | ||||||
| Maraetai | 09 303 9364 | Contact to register interest | ||||||
| Massey University - Albany | 09 303 9364 | Contact to register interest | ||||||
| NZ Maritime School - City | 0800 111 030 | Contact to register interest | ||||||
| Selwyn College | 09 521 9623 | Contact to register interest | ||||||
| Courses starting August 2010 (Auckland) | ||||||||
| Bucklands Beach Yacht Club | 09 299 5533 | Sat 14th Aug - Wed 29th Sep | 1x weekend 14-15 August & Wednesday evenings |
$280.00 | ||||
| Coastguard Maritime School | 09 303 9364 | Sat 14th - Sat 28th Aug | 2.5 weekends 8:30am-4:30pm |
$280.00 | ||||
| Rangitoto College | 09 477 0075 | Sat 21st Aug - Sat 11th Sep | 9am-4:30pm 4x Saturdays |
$315.00 | ||||
| Courses starting September 2010 (Auckland) | ||||||||
| Maraetai | 09 303 9364 | Sat 11th Sep - Thu 21st Oct | 1x Weekend 8:30am-4:30pm & 7x Thursday Evenings 7-10pm |
$280.00 | ||||
| Courses starting October 2010 (Auckland) | ||||||||
| Coastguard Maritime School | 09 303 9364 | Sat 2nd Oct - Wed 17th Nov | 1x Weekend 8:30am-4:30pm & 7 Wednesday Evenings 7-10pm |
$280.00 | ||||
| Selwyn College | 09 521 9623 | Wed 13th Oct - Wed 8th Dec | 6-9pm 9x Wednesday Evenings & 1x Saturday |
$312.00 | ||||
| Courses starting November 2010 (Auckland) | ||||||||
| Rutherford College | 09 834 4099 | Sat 13th - Sun 21st Nov | 2x Weekends 9am-5pm |
$292.00 | ||||
| Region C - Waikato / BOP | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Coastguard Whakatane | 07 304 9717 | Contact to register interest | ||||||
| Hamilton Boys High School | 07 853 0430 | Contact to register interest | ||||||
| Rotorua Water Sports Centre | 07 348 3314 | Graham Douglas | Contact to register interest | |||||
| Tauranga Coastguard | 07 576 3352 | John Weston | Contact to register interest | |||||
| Tokoroa | 0274 524 287 | Day Skipper a prerequisite. Contact to register interest. | ||||||
| Waihi Volunteer Coastguard | 07 549 4044 | Contact to register interest | ||||||
| Whakatane Coastguard | 07 308 7110 | Gary Van Der Werff | Contact to register interest | |||||
| Region D - Central North Island | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Coastguard South Taranaki | 06 278 3557 | Les Stevens | Contact to register interest | |||||
| Coastguard Taranaki | 06 758 3750 | Contact to register interest. | ||||||
| Hawkes Bay Coastguard | 06 877 7369 | Brian Horrocks | Contact to register interest | |||||
| Napier Area | 06 877 7369 | Brian Horrocks | Contact to register interest | |||||
| New Plymouth | 06 758 6348 or 027 471 2012 | Contact to register interest | ||||||
| Taupo Coastguard | 07 377 6418 | Contact to register interest. | ||||||
| Region E - Lower North Island | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Dolphin Sailing Acadamy | 04 586 0699 | Terry Bach | Contact to register interest | |||||
| Kapiti Boating Club | 04 902 3536 | Contact to register interest | ||||||
| Lowry Bay Yacht Club | 04 586 0699 | Contact to register interest | ||||||
| Mana College | 04 237 5424 | Ian Webb | Monthly refresher courses. Contact to register interest. | |||||
| Mana College | 04 238 1236 | Contact to register interest | ||||||
| Manawatu Marine Boating Club | 021 437 713 | Contact to register interest | ||||||
| Rongotai College | 04 939 3056 | Contact to register interest | ||||||
| Royal Port Nicholson Yacht Club | 04 939 6702 | Contact to register interest | ||||||
| Wairarapa College | 06 379 7802 | Contact to register interest | ||||||
| Wellington Coastguard | 027 244 6098 | Contact to register interest. | ||||||
| Region F - Upper South Island | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Picton Maritime School | 03 573 8868 | Contact to register interest | ||||||
| Sealord Marine Rescue Centre | 03 547 3513 | Please contact to register interest | ||||||
| Takaka | 0274 463 891 | Contact to register interest | ||||||
| Courses starting September 2010 (Upper South Island) | ||||||||
| Sealord Marine Rescue Centre | 03 547 3513 | Mon 6th - Fri 10th Sep | 9am - 4:30pm Block Course. Monday - Friday. Includes manual & assessment fee. |
$455.00 | ||||
| Region G - Christchurch / Canterbury | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Canterbury Maritime Training Centre/ Sumner Lifeboat | 0800 212 628 | Contact to register interest | ||||||
| Coastguard Southern Maritime School | 03 348 7003 | Contact to register interest | ||||||
| Lyttelton Coastguard | 03 338 1894 | Contact to register interest | ||||||
| Papanui Working Mens Club | 03 352 5183 or 027 432 6102 | Contact to register interest | ||||||
| Rangiora High School | 03 313 7005 | Sally McGill | Contact to register interest | |||||
| Rangiora High School | 03 311 8888 | Glenn Scott | Contact to register interest | |||||
| Waimate | 03 689 8080 or 027 507 1010 | Contact to register interest | ||||||
| Courses starting August 2010 (Christchurch / Canterbury) | ||||||||
| Coastguard Southern Maritime School (Christchurch) | 03 348 7003 or 021 158 4006 | Sun 15th Aug - Sat 4th Sep | 9am-5pm 2x Saturdays & 2x Sundays |
$420.00 | ||||
| Courses starting September 2010 (Christchurch / Canterbury) | ||||||||
| Canterbury Maritime Training Centre/ Sumner Lifeboat | 0800 212 628 | Wed 1st Sep - Wed 3rd Nov | 6-9pm 10x Wednesday Evenings |
$440.00 | ||||
| Papanui Working Mens Club | 03 352 5183 or 027 432 6102 | Sat 11th Sep - Sat 2nd Oct | 9am-4:30pm 4x Saturdays |
$410.00 | ||||
| Courses starting October 2010 (Christchurch / Canterbury) | ||||||||
| Canterbury Maritime Training Centre/ Sumner Lifeboat | 0800 212 628 | Thu 7th Oct - Thu 9th Dec | 6-9pm 10x Thursday Evenings |
$440.00 | ||||
| Region H - Lower South Island | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Dunedin | 03 231 3536 or 027 507 1010 | Contact to register interest. | ||||||
| Invercargill | 03 231 3536 or 027 507 1010 | Contact to register interest. | ||||||
| Logan Park High - Dunedin | 03 477 3586 ext 202 | Contact to register interest. | ||||||
| Courses starting September 2010 (Lower South Island) | ||||||||
| Invercargill | 03 231 3536 or 027 507 1010 | Sat 11th - Sun 19th Sep | 2x Weekends |
|||||
| Courses starting November 2010 (Lower South Island) | ||||||||
| Dunedin | 03 231 3536 or 027 507 1010 | Sat 6th - Sun 14th Nov | 2x Weekends |
|||||
| Logan Park High - Dunedin | 03 477 3586 ext 202 | Sat 6th - Sat 20th Nov | Over 3 Weekends 9am-5pm $495 | |||||




