Marine VHF Radio Operators Qualification
The minimum requirement for all users of Marine VHF Radio.
Aim: To learn correct Marine VHF Radio operation.
Duration: 6 Hours.
Learning Options: Tutorials or Home Study (See details below).
Prerequisites: None.
Modules:
1. Routine Operation
- Common features & functions
- Pro-words & phonetic alphabet
- Call signs & channel allocation
2. Safety
- Trip reports
- Weather information
- Securite
3. Distress & Urgency
- "Mayday" & "Pan" calls
- EPIRB and SAR
Marine VHF Radio Tutorials
Learn from an experienced Coastguard tutor at one of the many delivery sites throughout the country.
Price: Tutorial fees are variable throughout the country. Please obtain a quote from the venue of your choice. Examination fee is $25.
Timetable: Please see the timetable below for details.
Marine VHF Radio Home Study (NEW!!)
Now you can learn in the comfort of your own home at your own pace. Ideal for people who cannot attend a Marine VHF Radio course due to a restricted schedule or geographical location.
Includes: Radio Operator Manual, Study Guide, CD-Rom and Examination Pack.
Available from Coastguard Boating Education, nationwide delivery.
Price: $55 (includes examination fee)
Phone: 0800 40 80 90
Email: info@cbes.org.nz
Office: 165 Westhaven Drive, Westhaven, Auckland
Marine
Radio Call Signs (NZ waters only)
A Marine Radio Call Sign is a unique
identification code for your boat. It is registered on the National Search and
Rescue database, and provides instant information about your vessel to help SAR
personnel find you faster.
Cost: $30
Phone Account: To
debit the $30 fee from the phone account you are calling from, dial 0900 54
332.
Credit Card: To
charge the $30 fee to your Visa or MasterCard, dial 0800 40 80 90 or download
the application from www.cbes.org.nz.
Cheque: To pay the
$30 fee by check, download the application from www.cbes.org.nz or phone 0800
40 80 90.
Why it is important to use a Marine VHF Radio:
- To communicate distress immediately.
- Continuous contact with search and rescue nationwide.
- To hear other boaties in distress.
- To get regular weather updates.
- A cell phone lets you talk to one person, a VHF lets you talk to many people.
- It could save your life in an emergency
No courses listed or can't find a course that suits? Contact Coastguard Boating Education:
to make an enquiry or free phone 0800 40 80 90.
Timetable of Tutorials
| Region A - Northland | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Dargaville High School | 09 439 7229 ext.709 | Community Education | Contact to register interest | ||||
| North Tec - Kerikeri |
|
0800 162 100 | North Tec | Contact register interest | |||
| Northland Polytechnic - Kerikeri | 0800 162 100 | Doug Jenkins | Contact to register interest | ||||
| Rawene - Northland | 09 405 7704 | Graeme Darroch | Contact to register interest | ||||
| Ruawai College | 09 439 2216 | Tracey Cartier | Contact to register interest | ||||
| Whangarei Coasdguard |
|
09 438 2131 | Dave Gray | Contact to register interest | |||
| Whatuwhiwhi - Far North | 0274 790 650 | John Dunn | Contact to register interest | ||||
| Whangarei Coastguard |
|
0508 737 283 | 06/09/09 | 06/09/09 | Liz Norquay | 1xSunday 9am-3pm | |
| Tikipunga High School | 09 436 2879 | 12/09/09 | 12/09/09 | Kerry Thomas | 1xSaturday 9am-3pm | ||
| Region B - Auckland | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Boatcourses Westhaven |
|
09 965 1966 | Mark Jones | Contact to register interest. | |||
| Bucklands Beach Yacht Club |
|
09 299 5533 | Warren Megget | Contact to register interest | |||
| Coastguard Maraetai |
|
09 303 9364 | Liz Norquay | Contact to register interest. | |||
| Coastguard Maritime School |
|
09 303 9364 | Liz Norquay | Contact to register interest | |||
| Edgewater College | 09 576 4731 | Community Education | Contact to register interest | ||||
| Green Bay High School | 09 817 5376 | Community Education | Contact to register interest | ||||
| Mahurangi Technical Institute | 09 425 8493 | Unknown | Contact to register interest | ||||
| Manurewa High School | 09 268 3892 | Contact: David Harvey | Contact to register interest | ||||
| Massey University - Albany |
|
09 303 9364 | Liz Norquay | Contact to register interest | |||
| Northcote College |
|
09 481 0144 | Community Education | Contact to register interest | |||
| NZ Maritime School - City | 09 379 4997 | 2nd & 4th Monday of the month | |||||
| Orewa College |
|
09 426 8213 | Community Education | Contact to register interest | |||
| Rangitoto College | 09 477 0075 | Community Education | Contact to register interest. | ||||
| Rutherford College |
|
09 834 4099 | Community Education | Contact to register interest | |||
| Selwyn College | 09 521 9623 | Community Education | Contact to register interest | ||||
| Waiheke High School | 09 372 6417 | Lynne Stewart | Contact to register interest | ||||
| Waitakere College | 09 836 0002 | Community Education | Contact to register interest. | ||||
| Waiuku College | 09 235 8139 | Contact to register interest | |||||
| Westlake Boys High School |
|
09 410 5617 | Sam Anstiss | Contact to register interest. | |||
| Helensville |
|
09 303 9364 | 04/07/09 | 04/07/09 | Liz Norquay | 1xSaturday 9am-3pm | |
| Coastguard Maraetai |
|
09 303 9364 | 08/07/09 | 15/07/09 | Liz Norquay | 2xWednesdays 7-10pm | |
| Coastguard Maritime School |
|
09 303 9364 | 09/07/09 | 10/07/09 | Liz Norquay | Thursday & Friday 9:30am-12:30pm | |
| Bucklands Beach Yacht Club |
|
09 965 1966 | 18/07/09 | 18/07/09 | Mark Jones | 1xSaturday 8:30am-3pm | |
| Coastguard Maritime School |
|
09 303 9364 | 26/07/09 | 26/07/09 | Liz Norquay | 1xSunday 9am-3pm | |
| Boatcourses Westhaven |
|
09 965 1966 | 22/08/09 | 22/08/09 | Mark Jones | 1xSaturday 8:30am-3pm | |
| Coastguard Maritime School |
|
09 303 9364 | 31/08/09 | 07/09/09 | Liz Norquay | 2xMondays 7-10pm | |
| Coastguard Maraetai |
|
09 303 9364 | 02/09/09 | 09/09/09 | Liz Norquay | 2xWednesdays 7-10pm | |
| Selwyn College | 09 521 9623 | 02/09/09 | 09/09/09 | Community Education | 2xWednesdays 6-9pm | ||
| Edgewater College | 09 576 4731 | 15/09/09 | 22/09/09 | Community Education | 2xTuesday evenings 6-9pm | ||
| Green Bay High School | 09 817 5376 | 16/09/09 | 23/09/09 | Community Education | 2xWednesday Evenings. Contact to register interest. | ||
| Coastguard Maritime School |
|
09 303 9364 | 28/09/09 | 05/10/09 | Liz Norquay | 2xMondays 7-10pm | |
| Helensville |
|
0508 737 283 | 03/10/09 | 03/10/09 | Liz Norquay | 1xSaturday 9am-3pm | |
| Coastguard Maritime School |
|
09 303 9364 | 08/10/09 | 09/10/09 | Liz Norquay | Thursday & Friday 9:30am-12:30pm | |
| Browns Bay Marine Centre |
|
09 303 9364 | 10/10/09 | 10/10/09 | Liz Norquay | 1xSaturday 9am-3pm | |
| Papakura |
|
09 303 9364 | 11/10/09 | 11/10/09 | Liz Norquay | 1xMonday | |
| Boatcourses Westhaven |
|
09 965 1966 | 17/10/09 | 17/10/09 | Mark Jones | 1xSaturday 8:30am-3pm | |
| Outboard Boating Club |
|
09 303 9364 | 18/10/09 | 18/10/09 | Liz Norquay | 1xSunday 9am-3pm | |
| Northcote College | 09 481 0144 | 21/10/09 | 28/10/09 | Community Education | 2xWednesday evenings. 7-9:30pm | ||
| Onehunga High School | 09 636 9060 | 04/11/09 | 11/11/09 | Community Education | 2xWednesday evenings. Contact to register interest. | ||
| Selwyn College | 09 521 9623 | 14/11/09 | 14/11/09 | Community Education | 1xSaturday 8:30am-3:30pm | ||
| Coastguard Maritime School |
|
09 303 9364 | 15/11/09 | 15/11/09 | Liz Norquay | 1xSunday 9am-3pm | |
| Bucklands Beach Yacht Club |
|
09 965 1966 | 21/11/09 | 21/11/09 | Mark Jones | 1xSaturday 8:30am-3pm | |
| Massey University - Albany |
|
09 303 9364 | 22/11/09 | 22/11/09 | Liz Norquay | 1xSunday 9am-3pm | |
| Coastguard Maritime School |
|
09 303 9364 | 26/11/09 | 03/12/09 | Liz Norquay | 2xThursdays 7-10pm | |
| Coastguard Maritime School |
|
09 303 9364 | 13/12/09 | 13/12/09 | Liz Norquay | 1xSunday 9am-3pm | |
| Boatcourses Westhaven |
|
09 965 1966 | 19/12/09 | 19/12/09 | Mark Jones | 1xSaturday 8:30am-3pm | |
| Region C - Waikato / BOP | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Cambridge High School | 07 823 1420 | Alan Gooch | End of April. Contact to register interest. | ||||
| Coastguard Raglan | 027 602 8036 | Viv Regnier | Contact to register interest | ||||
| Gisborne Area | 06 868 6280 | TBA | Contact to register interest | ||||
| Hamilton Area | 07 855 5673 | Harry Frisbie | Contact to register interest | ||||
| Hamilton Area | 021 222 1341 | Greg Frampton | Contact to register interest | ||||
| Rotorua VCG | 07 348 3314 | Graham Douglas | Contact to register interest | ||||
| Tauranga VCG | 07 578 5579 | TBA | 3rd Tuesday & Wednesday of every month | ||||
| Waihi Volunteer Coastguard | 07 863 5613 | Contact to register interest | |||||
| Whakatane VCG | 07 308 7110 | Contact to register interest | |||||
| Whitianga | 07 867 1254 | Dick Wilson | Contact to register interest | ||||
| Coastguard Whakatane | 07 308 5921 | 28/07/09 | 04/08/09 | Gary Van Der Werff | 2xTuesday evenings 7-9pm | ||
| Hamilton |
|
0508 737 283 | 06/09/09 | 06/09/09 | Liz Norquay | 1xSunday 9am-3pm | |
| Coastguard Whakatane | 07 308 5921 | 20/10/09 | 27/10/09 | Gary Van Der Werff | 2xTuesday evenings 7-9pm | ||
| Coastguard Whakatane | 07 308 5921 | 01/12/09 | 08/12/09 | Gary Van Der Werff | 2xTuesday evenings 7-9pm | ||
| Region D - Central North Island | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Coastguard Taranaki | 06 758 3750 | Graham Cowling | Contact to register interest | ||||
| Hawkes Bay Volunteer Coastguard | 06 877 7369 | Brian Horrocks | Contact to register interest | ||||
| Napier Area | 06 877 7369 | Brian Horrocks | Contact to register interest | ||||
| Taupo Coastguard | 07 377 6418 | Clive Nelson | Contact to register interest | ||||
| Taupo Coastguard | 07 377 6418 | Clive Nelson | June 2009. Contact to register interest. | ||||
| Region E - Lower North Island | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Dolphin Sailing Academy |
|
04 586 0699 | Terry Bach | Contact to register interest | |||
| Evans Bay Coastguard | 027 244 6098 | Dave Watson | Contact to register interest | ||||
| Feilding High School |
|
06 323 4029 | Community Education | Contact to register interest | |||
| Lowry Bay Yacht Club | 04 586 0699 | Terry Bach | VHF & SSB Radio. Contact to register interest. | ||||
| Mana College | 04 237 5424 | Ian Webb | 2nd Thursday of each month | ||||
| Manawatu Marine Boating Club | 06 363 8386 | Allan Wakeling | Contact to register interest | ||||
| Queen Elizabeth College | 06 359 1592 | TBA | Contact to register interest | ||||
| Royal Port Nicholson Yacht Club |
|
04 939 6702 | Matt Wood | Contact to register interest | |||
| Waikanae Boating Club | 04 293 2435 | Frank Tilly | Contact to register interest. Phone 04 902 3584. | ||||
| Wairarapa College | 06 379 7802 | Graeham Wiblin | Contact to register interest | ||||
| Wanganui City College | 06 349 0180 | Betty | Contact to register interest. MROC also available. | ||||
| Wanganui City College | 06 349 0180 | Community Education | Contact to register interest | ||||
| Wellington Coastguard | 027 244 6098 | Dave Watson | Maritime Restricted Operator. Contact to register interest. | ||||
| Wellington High School | 04 385 8919 | Dave Watson | Contact to register interest | ||||
| Wellington Volunteer Coastguard | 04 380 9676 | Dave Watson | Contact to register interest | ||||
| RPNYC Sailing Academy |
|
04 939 6703 | 13/07/09 | 15/07/09 | Fabrice Vauclair | Mondays & Wednesdays 6-9pm | |
| Wellington High School | 04 385 8919 | 10/10/09 | 10/10/09 | Community Education | 1xSaturday 9am-3pm | ||
| Region F - Upper South Island | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Greymouth | 03 768 0793 | Grant Crook | Contact to register interest | ||||
| Nelson Fish & Game | 03 544 4642 | Brian Davis | Contact to register interest | ||||
| Picton area | 03 573 6591 | Tony Cooper | Course held next school term. Contact to register interest. | ||||
| Picton Volunteer Coastguard | 03 573 8868 | Frank Chesterman | 2nd Sunday of the month | ||||
| Takaka | 0274 463 891 | Allan Kilgour | Contact to register interest | ||||
| Nelson Sealord Rescue Centre | 03 547 3513 | 16/09/09 | 23/09/09 | Brian or Hilary Tear | 2xWednesdays 7-9pm | ||
| Nelson Sealord Rescue Centre | 03 547 3513 | 25/11/09 | 02/12/09 | Brian or Hilary Tear | 2xWednesdays 7-9pm | ||
| Region G - Christchurch / Canterbury | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Ashburton College | 03 308 2188 | John Lucking | Contact to register interest | ||||
| Coastguard Timaru | 027 203 0848 | Tony Lister | Contact to register interest | ||||
| HMNZS Pegasus | 03 389 9259 | Mike Rossouw | Contact to register interest | ||||
| Lyttelton, Christchurch | 0800 212 628 | Peter Marshall | Contact to register interest | ||||
| Rangiora High School | 0275 262 833 | Glenn Scott | Contact to register interest | ||||
| Region H - Lower South Island | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Invercargill | 0800 40 80 90 | CBES | No tutorials at present. Home Study available . | ||||
| Lake Dunstan Yacht Club | 03 454 3262 | Martin Balch | Contact to register interest | ||||
| Wanaka Marine | 03 443 9062 | Ian Brown | Contact to register interest | ||||
| Otago Yacht Club | 03 454 3262 | 21/07/09 | 23/07/09 | Martin Balch | Tuesday & Thursday 7-9:30pm | ||
| Otago Yacht Club | 03 454 3262 | 18/08/09 | 20/08/09 | Martin Balch | Tuesday & Thursday 7-9:30pm | ||
| Otago Yacht Club | 03 454 3262 | 15/09/09 | 17/09/09 | Martin Balch | Tuesday & Thursday 7-9:30pm | ||
| Otago Yacht Club | 03 454 3262 | 20/10/09 | 22/10/09 | Martin Balch | Tuesday & Thursday 7-9:30pm | ||
| Otago Yacht Club | 03 454 3262 | 17/11/09 | 19/11/09 | Martin Balch | Tuesday & Thursday 7-9:30pm | ||






