Marine VHF Radio Operators Qualification
The minimum requirement for all users of Marine VHF Radio.
Aim: To learn correct Marine VHF Radio operation.
Duration: 6 Hours.
Learning Options: Tutorials or Home Study (See details below).
Prerequisites: None.
Modules:
1. Routine Operation
- Common features & functions
- Pro-words & phonetic alphabet
- Call signs & channel allocation
2. Safety
- Trip reports
- Weather information
- Securite
3. Distress & Urgency
- "Mayday" & "Pan" calls
- EPIRB and SAR
Marine VHF Radio tutorials
Learn from an experienced Coastguard tutor at one of the many delivery sites throughout the country.
Price: Tutorial fees are variable throughout the country. Please obtain a quote from the venue of your choice. Examination fee is $25.
Timetable: Please see the timetable below for details.
Marine VHF Radio Home Study (NEW!!)
Now you can learn in the comfort of your own home at your own pace. Ideal for people who cannot attend a Marine VHF Radio course due to a restricted schedule or geographical location.
Includes: Radio Operator Manual, Study Guide, and Examination Pack.
Available from Coastguard Boating Education, nationwide delivery.
Price: $45
Phone: 0800 40 80 90
Email: info@cbes.org.nz
Office: Floor One, 2 Fred Thomas Drive, Takapuna, Auckland.
Marine
Radio Call signs (nz waters only)
A Marine Radio Call Sign is a unique
identification code for your boat. It is registered on the National Search and
Rescue database, and provides instant information about your vessel to help SAR
personnel find you faster.
Cost: $30
Phone Account: To
debit the $30 fee from the phone account you are calling from, dial 0900 54
332.
Credit Card: To
charge the $30 fee to your Visa or MasterCard, dial 0800 40 80 90 or download
the application from www.cbes.org.nz.
Cheque: To pay the
$30 fee by check, download the application from www.cbes.org.nz or phone 0800
40 80 90.
Why it is important to use a Marine VHF Radio:
- To communicate distress immediately.
- Continuous contact with search and rescue nationwide.
- To hear other boaties in distress.
- To get regular weather updates.
- A cell phone lets you talk to one person, a VHF lets you talk to many people.
- It could save your life in an emergency
Ships Radio Licences
A ships radio
licence is required for vessels equipped with MF/HF (SSB) and/or
marine
Coastguard
A Maritime Ship (radio) Licence consists of a
licence number, a call sign number,
an
Maritime
vessel.
The licence recorded in the online Register
of Radio Frequencies (RRF) is
recognized by overseas administrations under
agreements with the International
Telecommunications
can be printed
from the RRF (www.rsm.med.govt.nz) as
evidence to provide to
overseas port authorities. A “Ship”
an ocean going cargo vessel.
Vessels that require a ships radio
licence include:
- Commercial
vessels (
New Zealand
- Recreational vessels (
- Compulsory equipped vessels that
use Morse code
- Compulsory equipped vessels that use radio
telephone for charter services and
public transport
Note:
- Commercial and
four-letter call signs (e.g. ZMAB) should contact Radio
Spectrum on
04 462 4245 or email info@rsm.govt.nz .
-
If the vessel
is registered overseas then you must contact the licensing
authority of that country
to obtain a callsign.
- Only persons, who are
Zealand
copy of proof of
operate a MF/HF (SSB) radio,
a Maritime Restricted Operator Certificate (MROC)
is the minimum requirement.
- Full
details are recorded in the Register of Radio Frequencies and made available
for public inspection. This includes the name and address
of the licence holder.
Clients have
the right to request that their residential address be withheld from
public
access. Requests
must be made in writing to the Registrar of Radio
Frequencies, Private Bag
Payment:
The current annual licence fee is $350* for recreational for commercial
vessels.
The fee
address supplied. Coastguard
Boating Education has an additional $30 fee for
administering the licence
application. Both payments will be deducted from the
credit card details you
have supplied. Only Visa or Mastercard credit cards will be
accepted as a form
of payment.
*The annual licence fee refers to the billing month when you are first registered as
a client
No courses listed or can't find a course that suits? Contact Coastguard Boating Education:
to make an enquiry or free phone 0800 40 80 90.
Timetable of Tutorials
| Region A - Northland | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Coopers Beach | 09 406 1380 | Don Hounsell | Please contact to register interest | ||||
| Dargaville High School | 09 439 7229 x 709 | Community Education | Contact to register interest | ||||
| Dargaville High School | 09 439 7229 x 709 | 21/10/08 | 28/10/08 | Dale Shick | 2xTuesday evenings | ||
| North Tec - Kerikeri |
|
0800 162 100 | 14/10/2008 | North Tec | Tuesday Evenings | ||
| Northland Polytechnic - Kerikeri | 0800 162 100 | Doug Jenkins | Contact to register interest | ||||
| Rawene - Northland | 09 405 7704 | Graeme Darroch | Please contact to register interest | ||||
| Ruawai College | 09 439 2216 | Tracey Cartier | Contact to Register Interest | ||||
| Tikipunga High School | 09 436 2879 | Kerry Thomas | Please contact to register interest | ||||
| Whangarei Coasdguard |
|
0508 737283 | 07/09/2008 | 07/09/2008 | Liz Norquay | Sunday 9am-3pm. | |
| Whatuwhiwhi - Far North | 0274 790 650 | John Dunn | Contact to register interest | ||||
| Region B - Auckland | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Boatcourses Westhaven |
|
0508 262 863 | 09/11/2008 | 09/11/2008 | Sarah | Sunday 9am-3:30pm | |
| Boatcourses Westhaven |
|
0508 262 863 | 23/08/2008 | 23/08/2008 | Sarah | Saturday 9am-3:30pm | |
| Boatcourses Westhaven |
|
0508 262 863 | 21/09/2008 | 21/08/2008 | Sarah | Sunday 9am-3:30pm | |
| Boatcourses Westhaven |
|
0508 262 863 | 29/11/2008 | 29/11/2008 | Sarah | Saturday 9am-3:30pm | |
| Boatcourses Westhaven |
|
0508 262 863 | 14/12/2008 | 14/12/2008 | Sarah | Sunday 9am-3:30pm | |
| Boatcourses Westhaven |
|
0508 262 863 | 05/10/2008 | 05/10/2008 | Sarah | Sunday 9am-3:30pm | |
| Boatcourses Westhaven |
|
0508 262 863 | 02/08/2008 | 02/08/2008 | Sarah | Saturday 9am-3:30pm | |
| Bucklands Beach Yacht Club | 09 362 0398 | Mick Courtnell | Contact to register interest | ||||
| Bucklands Beach Yacht Club | 09 362 0398 | 04/08/2008 | 07/08/2008 | Mick Courtnell | Monday & Thursday 6-9pm | ||
| Bucklands Beach Yacht Club | 09 362 0398 | 15/09/2008 | 18/09/2008 | Mick Courtnell | Monday & Thursday 6-9pm | ||
| Bucklands Beach Yacht Club | 09 362 0398 | 13/10/2008 | 16/10/2008 | Mick Courtnell | Monday & Thursday 6-9pm | ||
| Bucklands Beach Yacht Club | 09 362 0398 | 17/11/2008 | 20/11/2008 | Mick Courtnell | Monday & Thursday 6-9pm | ||
| Bucklands Beach Yacht Club | 09 362 0398 | 01/12/2008 | 04/12/2008 | Mick Courtnell | Monday & Thursday 6-9pm | ||
| Bucklands Beach Yacht Club | 09 362 0398 | 15/12/2008 | 18/12/2008 | Mick Courtnell | Monday & Thursday 6-9pm | ||
| Coastguard Maritime School |
|
09 303 9364 | 05/11/2008 | 12/11/2008 | Liz Norquay | Women only course. 2xWednesdays 9:30am-12:30pm | |
| Coastguard Maritime School |
|
09 303 9364 | 14/12/2008 | 14/12/2008 | Liz Norquay | Sunday 9am-3pm. | |
| Coastguard Maritime School |
|
09 303 9364 | 29/09/2008 | 06/10/2008 | Liz Norquay | 2xMondays 7pm-10pm. | |
| Coastguard Maritime School |
|
09 303 9364 | 08/09/2008 | 15/09/2008 | Liz Norquay | 2xMondays 7pm-10pm. | |
| Coastguard Maritime School |
|
09 303 9364 | 19/10/2008 | 19/10/2008 | Liz Norquay | Sunday 9am-3pm. | |
| Coastguard Maritime School |
|
09 303 9364 | 16/11/2008 | 16/11/2008 | Liz Norquay | Sunday 9am-3pm. | |
| Coastguard Maritime School |
|
09 303 9364 | 27/11/2008 | 04/12/2008 | Liz Norquay | 2xThursdays 7pm-10pm. | |
| Green Bay High School | 09 817 5376 | 06/08/2008 | 13/08/2008 | Community Education | 2xWednesday 6:30pm-9pm | ||
| Mahurangi Technical Institute | 09 425 8493 | Unknown | Contact to register interest | ||||
| Manurewa High School | 09 268 3892 | Contact: David Harvey | Please contact to register interest | ||||
| Maraetai |
|
09 303 9364 | 23/09/2008 | 30/09/2008 | Liz Norquay | 2xTuesdays 7pm-10pm. | |
| Massey University - Albany |
|
09 303 9364 | Liz Norquay | Contact to register interest | |||
| Massey University - Albany |
|
09 303 9364 | 11/10/2008 | 11/10/2008 | Liz Norquay | Saturday 9am-3pm. | |
| Massey University - Albany |
|
09 303 9364 | 23/11/2008 | 23/11/2008 | Liz Norquay | Sunday 9am-3pm. | |
| Northcote College |
|
09 481 0144 | Community Education | Contact to register interest | |||
| NZ Maritime School - City | 09 379 4997 | 2nd & 4th Monday of the month | |||||
| Orewa College | 09 426 8244 | 02/12/2008 | 09/12/2008 | Community Education | 2xTuesday evenings | ||
| Orewa College | 09 426 8244 | 09/09/2008 | 16/09/2008 | Community Education | 2xTuesday evenings | ||
| Orewa College |
|
09 426 8213 | Community Education | Contact to Register Interest | |||
| Outboard Boating Club |
|
09 303 9364 | 08/11/2008 | 08/11/2008 | Liz Norquay | Saturday 9am-3pm. | |
| Rutherford College |
|
09 834 4099 | Community Education | Please contact to register interest | |||
| Rutherford College |
|
09 834 4099 | 05/11/2008 | 12/11/2008 | Community Education | 2xWednesdays 6:30-9pm | |
| Selwyn College | 09 521 9623 | Community Education | 2008 Dates TBA | ||||
| Selwyn College | 09 521 9623 | 30/07/2008 | 06/08/2008 | Community Education | 2xWednesdays 6-9pm | ||
| Waiheke High School | 09 372 6417 | Lynne Stewart | Contact to Register Interest | ||||
| Waiuku College | 09 235 8139 | Please contact to register interest | |||||
| Westlake Boys High School |
|
09 4105617 | Betty | Please contact to register interest | |||
| Region C - Waikato / BOP | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Cambridge High School | 07 823 1420 | Alan Gooch | End of April. Please contact to register interest | ||||
| Gisborne Area | 06 868 6280 | TBA | Contact to register interest | ||||
| Hamilton |
|
0508 737283 | 07/09/2008 | 07/09/2008 | Liz Norquay | Sunday 9am-3pm. | |
| Hamilton Area | 07 855 5673 | Harry Frisbie | Please contact to register interest | ||||
| Hamilton Area | 021 222 1341 | Greg Frampton | Contact to register interest. | ||||
| Raglan Coastguard | 027 602 8036 | Viv Regnier | Contact to Register Interest | ||||
| Rotorua VCG | 07 348 3314 | Graham Douglas | Please contact to register interest | ||||
| Tauranga VCG | 07 578 5579 | TBA | 3rd Tuesday & Wednesday every month | ||||
| Thames |
|
09 303 4303 | 04/10/2008 | 04/10/2008 | Liz Norquay | Saturday 9am-3pm. | |
| Whakatane VCG | 07 3087110 | Please contact to register interest | |||||
| Whitianga | 07 8671254 | Dick Wilson | Please contact to register interest | ||||
| Region D - Central North Island | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Coastguard Taranaki | 06 758 3750 | Graham Cowling | Please contact to register interest | ||||
| Hawkes Bay Volunteer Coastguard | 06 875 1222 | Rod Smith | Please phone to register interest | ||||
| Napier Area | 06 875 1222 | Rod Smith | Contact to Register Interest | ||||
| Region E - Lower North Island | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Dolphin Sailing Academy |
|
04 586 0699 | Terry Bach | Please contact to register interest | |||
| Feilding High School |
|
06 323 4029 | 31/07/2008 | 07/08/2008 | Community Education | 2x Thursdays 7-9:15pm | |
| Lowry Bay Yacht Club | 04 586 0699 | Terry Bach | VHF & SSB Radio. Contact to register interest | ||||
| Mana College | 04 2375424 | Ian Webb | 2nd Thursday of each month | ||||
| Manawatu Marine Boating Club | 06 3638386 | Allan Wakeling | Please contact to register interest | ||||
| Manawatu Marine Boating Club |
|
06 359 1592 | 23/08/2008 | 23/08/2008 | Allan Wakeling | 1xSaturday 1pm-5pm. Bookings through Queen Elizabeth College | |
| Queen Elizabeth College | 06 359 1592 | TBA | Contact to register interest | ||||
| Royal Port Nicholson Yacht Club |
|
04 939 6702 | Matt Wood | Contact to register interest | |||
| Waikanae Boating Club | 04 2932435 | Frank Tilly | Please contact to register interest phone 04 902 3584 | ||||
| Wairarapa College | 06 379 7802 | Graeham Wiblin | Please contact to register interest | ||||
| Wairarapa College | 06 379 7802 | 09/08/2008 | 09/08/2008 | Graeham Wiblin | Saturday 9am-3pm | ||
| Wanganui City College | 06 349 0180 | Betty | Contact to register interest. RRTOC also available. | ||||
| Wellington Coastguard | 027 244 6098 | 11/10/2008 | Dave Watson | Saturday 9am-1:30pm | |||
| Wellington Coastguard | 027 244 6098 | Dave Watson | Maritime Restricted Operator. Contact to register interest. | ||||
| Wellington High School | 04 385 8919 | Dave Watson | Please contact to register interest | ||||
| Wellington Volunteer Coastguard | 04 380 9676 | Dave Watson | Please contact to register interest | ||||
| Region F - Upper South Island | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Greymouth | 03 768 0793 | Grant Crook | Please contact to register interest | ||||
| Kaikoura Coastguard | 03 319 5138 | Mike Kennedy | Restricted Radio. Contact to register interest | ||||
| Nelson Fish & Game | 03 544 4642 | Brian Davis | Please contact to register interest | ||||
| Nelson Sealord Rescue Centre | 03 547 3513 | 02/09/2008 | 09/09/2008 | Brian or Hilary Tear | 2 Tuesdays 7-9pm | ||
| Nelson Sealord Rescue Centre | 03 547 3513 | 03/12/2008 | 10/12/2008 | Brian or Hilary Tear | 2 Wednesdays 7-9pm | ||
| Nelson Sealord Rescue Centre | 03 547 3513 | 19/08/2008 | 19/08/2008 | Hilary Tear | Women's VHF operator course Tuesday 9.30-2.30pm | ||
| Picton area | 03 573 6591 | Tony Cooper | Contact to Register Interest | ||||
| Takaka | 0274 463 891 | Allan Kilgour | Contact to register interest | ||||
| Region G - Christchurch / Canterbury | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Ashburton College | 03 308 2188 | John Lucking | Please contact to register interest | ||||
| Coastguard Timaru | 027 203 0848 | Tony Lister | Contact to register interest | ||||
| HMNZS Pegasus | 03 3899 259 | 18/09/2008 | 18/09/2008 | Mike Rossouw | 1x Thursday 6:00pm - 9:30pm | ||
| HMNZS Pegasus | 03 3899 259 | 28/08/2008 | 28/08/2008 | Mike Rossouw | 1x Thursday 6:00pm - 9:30pm | ||
| HMNZS Pegasus | 03 3899 259 | 11/12/2008 | 11/12/2008 | Mike Rossouw | 1x Thursday 6:00pm - 9:30pm | ||
| HMNZS Pegasus | 03 3899 259 | 27/11/2008 | 27/11/2008 | Mike Rossouw | 1x Thursday 6:00pm - 9:30pm | ||
| HMNZS Pegasus | 03 3899 259 | 30/10/2008 | 30/10/2008 | Mike Rossouw | 1x Thursday 6:00pm - 9:30pm | ||
| Lyttelton, Christchurch | 0800 212 628 | 28/08/2008 | 28/08/2008 | Peter Marshall | Thursday 6-9.30pm | ||
| Lyttelton, Christchurch | 0800 212 628 | 25/09/2008 | 25/09/2008 | Peter Marshall | Thursday 6-9.30pm | ||
| Lyttelton, Christchurch | 0800 212 628 | 23/10/2008 | 23/10/2008 | Peter Marshall | Thursday 6-9.30pm | ||
| Lyttelton, Christchurch | 0800 212 628 | 27/11/2008 | 27/11/2008 | Peter Marshall | Thursday 6-9.30pm | ||
| Rangiora High School | 0275 262 833 | Glenn Scott | Please phone to register interest | ||||
| Timaru Fishing School | 0800 22 33 87 | Jenni | Please contact to register interest | ||||
| Region H - Lower South Island | |||||||
| Venue | Phone | Start | Finish | Contact | Comments | ||
| Invercargill | 0800 40 80 90 | CBES | No tutorials at present. Home Study available . | ||||
| Lake Dunstan Yacht Club | 03 4543 262 | Martin Balch | Contact to register interest. | ||||
| Otago Yacht Club | 03 454 3262 | 21/10/2008 | 23/10/2008 | Martin Balch | Tuesdays and Thursdays 7pm - 9.30pm | ||
| Otago Yacht Club | 03 454 3262 | 19/08/2008 | 21/08/2008 | Martin Balch | Tuesdays and Thursdays 7pm - 9.30pm | ||
| Otago Yacht Club | 03 454 3262 | 16/09/2008 | 18/09/2008 | Martin Balch | Tuesdays and Thursdays 7pm - 9.30pm | ||
| Otago Yacht Club | 03 454 3262 | 18/11/2008 | 20/11/2008 | Martin Balch | Tuesdays and Thursdays 7pm - 9.30pm | ||
| Wanaka Marine | 03 443 9062 | Ian Brown | Please contact to register interest | ||||

