GPS Operator
An advanced course to enable safe navigation and use of GPS.
Aim: To understand the principles and limitations, including use of chart plotters and techniques for more complex navigation tasks.
Duration: 8 Hours.
Qualification: NZ GPS Operator Certificate.
Prerequisites: Knowledge to Boatmaster level.
Modules:
- Navigation
- GPS principles & positioning
- Initialisation & set up
- Controls, screens & outputs
- Passage making
- Waypoint navigation
- Accuracies & errors
- Installation
- Chart plotters
- Choosing a set
GPS Operator Tutorials
Learn from an experienced tutor at one of our many education centres throughout the country.
Price: Tutorial fees are variable throughout the country. Please obtain a quote from the venue of your choice.
Timetable: Please see the timetable below for details.
GPS Operator Home Study
Now
you can learn in the comfort of your own home at your own pace. Ideal
for people who cannot attend a GPS Operator course due to a restricted
schedule or geographical location.
Includes: GPS Operator Manual, Study Guide, and Assessment Pack.
Available from Coastguard Boating Education, nationwide delivery.
Price: $60 (includes assessment fee)
Phone: 0800 40 80 90
Email: info@cbes.org.nz
Office: 165 Westhaven Drive, Westhaven, Auckland
No courses listed or can't find a course that suits? Contact Coastguard Boating Education:
to make an enquiry or free phone 0800 40 80 90.
Timetable of Tutorials
| Region B - Auckland | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
|---|---|---|---|---|---|---|---|---|
| Bucklands Beach Yacht Club | 09 299 5533 | Contact to register interest | ||||||
| Coastguard Howick | 09 303 9364 | Contact to register interest. | ||||||
| Coastguard Maritime School | 09 303 9364 | Contact to register interest | ||||||
| Howick Volunteer Coastguard | 09 537 1814 | Contact to register interest | ||||||
| Selwyn College | 09 521 9623 | Contact to register interest. | ||||||
| Courses starting May 2010 (Auckland) | ||||||||
| Howick Volunteer Coastguard | 09 303 9364 | Mon 3rd - Mon 17th May | 7-10pm 3 x Monday evenings |
|||||
| Courses starting June 2010 (Auckland) | ||||||||
| Rangitoto College | 09 477 0075 | Sat 12th - Sun 13th Jun | 9am-1pm 1x Weekend $120 |
|||||
| Courses starting July 2010 (Auckland) | ||||||||
| Coastguard Maritime School | 09 303 9364 | Mon 19th Jul - Mon 2nd Aug | 7-10pm 3 x Monday evenings |
|||||
| Courses starting September 2010 (Auckland) | ||||||||
| Howick Volunteer Coastguard | 09 303 9364 | Wed 8th - Wed 22nd Sep | 7-10pm 3 x Monday evenings |
|||||
| Region C - Waikato / BOP | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Hamilton Yacht Club | 07 838 9040 | Heather Esplin | Contact to register interest. | |||||
| Whakatane Coastguard | 07 308 7110 | Gary Van Der Werff | Contact to register interest | |||||
| Region D - Central North Island | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Hawkes Bay Volunteer Coastguard | 06 877 7369 | Brian Horrocks | Contact to register interest | |||||
| Region E - Lower North Island | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Lowry Bay Yacht Club | 04 586 0699 | Contact to register interest | ||||||
| Wanganui City College | 06 349 0180 | Contact to register interest | ||||||
| Region F - Upper South Island | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Sealord Marine Rescue Centre | 03 547 3513 | Contact to register interest | ||||||
| Courses starting April 2010 (Upper South Island) | ||||||||
| Sealord Marine Rescue Centre | 03 547 3513 | Tue 27th Apr - Tue 4th May | 2x Tuesday Evenings 6:30-9:30pm | $120.00 | ||||
| Courses starting November 2010 (Upper South Island) | ||||||||
| Sealord Marine Rescue Centre | 03 547 3513 | Wed 3rd - Wed 10th Nov | 2x Wednesday Evenings 6:30-9:30pm | $120.00 | ||||
| Region G - Christchurch / Canterbury | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Canterbury Maritime Training Centre | 0800 212 628 | Contact to register interest | ||||||
| Papanui Working Mens Club | 03 352 5183 or 0274 326 102 | Contact to register interest | ||||||
| Rangiora High School | 0275 262 833 | Contact to register interest | ||||||
| Waimate | 03 689 8080 or 027 507 1010 | Contact to register interest | ||||||
| Courses starting May 2010 (Christchurch / Canterbury) | ||||||||
| Papanui Working Mens Club | 03 352 5183 or 027 432 6102 | Sat 1st - Sat 1st May | 1x Saturday 9am-4pm (includes manual & assessment fee) |
$105.00 | ||||
| Canterbury Maritime Training Centre | 0800 212 628 | Mon 3rd - Mon 10th May | 2xMonday evenings $100 (includes assessment fee) |
|||||
| Region H - Lower South Island | ||||||||
| Venue | Phone | Date | Contact | Comments | ||||
| Dunedin | 03 321 3536 or 027 507 1010 | Contact to register interest | ||||||




